| ||||||
Australia has two mints, the Royal Australian Mint (which also makes the country's circulating coinage) and the Perth Mint, which are both very active in the bullion coinage space; coins issued by them are legal tender. Additionally, there are private issuers of bullion which is not legal tender and is targeted at investors and not at coin collectors - such as this one. This 1oz gold round is part of the ABC Bullion gold bullion range and is the fourth design in the ABC Bullion Lunar Coin series. The series celebrates the 12 animal zodiacs associated with the 12-year cycle of the Chinese Lunar calendar. Manufactured to the Royal Australian Mint’s high standards with guaranteed precious metal contact, weight and quality, these ABC Bullion Gold investment rounds are a great way to invest in precious metals. | ||||||
| ||||||
| ||||||
| ||||||
|
Coin Name | Mintage | Legend |
---|---|---|
Gold Ounce Perth Mint Oriana Bar | unknown | THE PERTH MINT AUSTRALIA 99.99% PURE GOLD 1 OUNCE |
Pink Panther 2018 One Ounce Pink Gold Diamond Ingot | 300 | [number]/300 1oz 22ct PINK GOLD TM & © 2017 MGM |
Gold Ounce Perth Mint Kangaroo Bar | unknown | (none) |
Gold Ounce Perth Mint Cast Button | unknown | · THE PERTH MINT · · W.A · 1oz 9999 FINE |
Gold Ounce Perth Mint Cast Button, Serialised | 15,000 | 1OZ. 9999 FINE [serial number] |
Gold Ounce 2020 ABC Bullion - Year of the Rat | unknown | ABC ABC BULLION · 1oz 999.9 GOLD · |
Gold Ounce 2020 ABC Bullion Bar | unknown | ABC |
Gold Ounce 2021 ABC Bullion - Year of the Ox | unknown | ABC ABC BULLION · 1oz 999.9 GOLD · |
![]() |
Royal Mint |
Country | Australia |
---|---|
Coin Type | Gold Ounce (Private Bullion) |
Issued | 2020 |
Mintage | unknown |
Material | 0.9999 Gold |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 32.600 mm |
Thickness | 1.930 mm |
Mass | 31.103 g |
OCC ID | RNAZ-OGWC-YJRM-OXJL |
![]() |
Buy gold and silver bullion online! |