Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Gold Tenth-Ounce 1986 Australian Nugget - Little Hero | 15,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1987 Australian Nugget - Little Hero | 165,105 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1987 Australian Nugget - Golden Aussie | 13,692 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1988 Australian Nugget - Little Hero | 97,276 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1988 Australian Nugget - Jubilee | 9,456 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1989 Australian Nugget - Little Hero | 122,342 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1989 Australian Nugget - Red Kangaroo | 13,971 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1990 Australian Nugget - Red Kangaroo | 200,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1990 Australian Nugget - Grey Kangaroo | 5,374 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1991 Australian Nugget - Grey Kangaroo | 150,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1991 Australian Nugget - Common Wallaroo | 1,975 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1992 Australian Nugget - Common Wallaroo | 150,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1992 Australian Nugget - Nailtailed Wallaby | 1,859 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1996 Year of the Mouse | 6,678 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 1999 Australian Nugget - Grey Kangaroo | 105,292 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2001 Year of the Snake | 22,364 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2007 Year of the Pig | 31,225 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2007 Year of the Pig, Proof | 3,030 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2007 Kangaroo | 1,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2007 |
Gold Tenth-Ounce 2008 Kangaroo | 1,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2008 |
Gold Tenth-Ounce 2009 Kangaroo | 1,500 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2009 |
Gold Tenth-Ounce 2010 Kangaroo | 1,500 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2010 |
Gold Tenth-Ounce 2011 Kangaroo | 1,500 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2011 |
Gold Tenth-Ounce 2011 Australian Koala | 1,628 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2011 Australian Kangaroo | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2012 Australian Kangaroo | (200,000) | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2012 Kangaroo | 1,500 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2012 |
Gold Tenth-Ounce 2012 Discover Australia - Red Kangaroo | (1,000) | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2012 Discover Australia - Whale Shark | (1,000) | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth Ounce 2012 Discover Australia - Green and Gold Bell Frog | (1,000) | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2012 Discover Australia - Goanna | (1,000) | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth Ounce 2012 Discover Australia - Kookaburra | (1,000) | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2013 Australian Kangaroo | (200,000) | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2013 Kangaroo | 1,500 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2013 |
Gold Tenth-Ounce 2013 War in the Pacific - Australian American Memorial | 262,142 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 1/10oz 9999 GOLD 2013 15 DOLLARS |
Gold Tenth-Ounce 2014 Kangaroo | 1,500 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2014 |
Gold Tenth-Ounce 2014 War in the Pacific - Battle of the Coral Sea | 148,937 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 1/10oz 9999 GOLD 2014 15 DOLLARS |
Gold Tenth-Ounce 2015 Kangaroo | 1,500 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2015 |
Gold Tenth-Ounce 2015 War in the Pacific - Battle of the Coral Sea | 184,933 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 1/10oz 9999 GOLD 2015 15 DOLLARS |
Gold Tenth-Ounce 2016 Kangaroo, RAM | 825 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II · AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2016 Australian Koala | 1,500 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2016 Victory in the Pacific | 113,847 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 1/10oz 9999 GOLD 2016 15 DOLLARS |
Gold Tenth-Ounce 2016 Australian Wedge-tailed Eagle | 9,839 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2017 Kangaroo, RAM | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II · AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2017 Year of the Rooster, Perth Mint | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 1/10oz 9999 GOLD 2017 15 DOLLARS |
Gold Tenth-Ounce 2017 Year of the Rooster, RAM, Bullion | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II · AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2017 Year of the Rooster, RAM, Proof | 1,500 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2017 · 10 DOLLARS · |
Gold Tenth-Ounce 2017 Australian Kangaroo | (200,000) | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2017 Australian Koala | 1,500 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2017 Victory in the Pacific | 21,588 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 1/10oz 9999 GOLD 2017 15 DOLLARS |
Gold Tenth-Ounce 2017 Australian Wedge-tailed Eagle | 10,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2018 Australian Kangaroo | (200,000) | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2018 Kangaroo, RAM | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II · AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2018 Australian Wedge-tailed Eagle | 10,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2019 Kangaroo, RAM | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II · AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2019 Year of the Pig | (1,000) | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 1/10oz 9999 GOLD 2019 15 DOLLARS |
Gold Tenth-Ounce 2019 Australian Nugget - Welcome Stranger | (200) | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2019 Australian Kangaroo | (200,000) | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2020 Kangaroo, RAM | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II · AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2020 Year of the Mouse | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA 1/10oz 9999 Au 15 DOLLARS |
Gold Tenth-Ounce 2020 Australian Kookaburra | (15,000) | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2020 Australian Kangaroo, Perth Mint | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2020 Eureka! Australia's Gold Rush | 1,000 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2020 · 10 DOLLARS · |
Gold Tenth-Ounce 2021 Australian Kookaburra | 15,000 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2021 Australian Kangaroo | (200,000) | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2021 Year of the Ox, Coloured | 20,000 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA 1/10oz 9999 Au 15 DOLLARS |
Gold Tenth-Ounce 2021 Year of the Ox | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA 1/10oz 9999 Au 15 DOLLARS |
Gold Tenth-Ounce 2021 Australian Nugget - Little Hero | 500 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2021 Heroes of the Sky | 2,021 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2021 · 10 DOLLARS · |
Gold Tenth-Ounce 2022 Australian Kangaroo | 200,000 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2022 Kangaroo - Impressions of Australia | 2,550 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2022 · 10 DOLLARS · |
Gold Tenth-Ounce 2022 Year of the Tiger | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA 1/10oz 9999 Au 15 DOLLARS |
Gold Tenth-Ounce 2022 Australian Kookaburra | 15,000 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2022 Australian Dinosaurs | 2,000 | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2022 |
Gold Tenth-Ounce 2023 Kangaroo - Mob of Thirty | (3,000) | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II 1952 - 2022 · AUSTRALIA 2023 |
Gold Tenth-Ounce 2023 Year of the Rabbit | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA 1/10oz 9999 Au 15 DOLLARS |
Gold Tenth-Ounce 2023 Australian Kookaburra | (15,000) | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2023 Australian Kangaroo | (200,000) | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II 1952 - 2022 · AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2023 Australian Koala | (25,000) | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II 1952 - 2022 · AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2023 Creatures of the Deep | (2,023) | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II 1952 - 2022 · AUSTRALIA 2023 · 10 DOLLARS · |
Gold Tenth-Ounce 2024 Year of the Dragon | unknown | Queen Elizabeth II - Uncouped Portrait by Jody Clark | ELIZABETH II 1952 - 2022 · AUSTRALIA · 1/10oz 9999 Au 15 DOLLARS · |
Gold Tenth-Ounce 2024 Australian Kangaroo | (200,000) | King Charles III - Portrait by Dan Thorne | CHARLES III AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2024 Australian Kangaroo, Proof | 199 | King Charles III - Portrait by Dan Thorne | CHARLES III AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2024 Kangaroo - Desert Life | (3,000) | King Charles III - Portrait by Dan Thorne | CHARLES III AUSTRALIA · 2024 |
Gold Tenth-Ounce 2024 Australian Koala | (25,000) | King Charles III - Portrait by Dan Thorne | CHARLES III AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2024 Australian Kookaburra | (15,000) | King Charles III - Portrait by Dan Thorne | CHARLES III AUSTRALIA · 15 DOLLARS · |
Gold Tenth-Ounce 2024 Australian Nugget - Little Hero | (700) | King Charles III - Portrait by Dan Thorne | CHARLES III AUSTRALIA · 100 DOLLARS · |
Gold Tenth-Ounce 2024 Out of This World | 2,024 | King Charles III - Portrait by Dan Thorne | CHARLES III AUSTRALIA · 10 DOLLARS · |
Gold Tenth-Ounce 2025 Year of the Snake | unknown | King Charles III - Portrait by Dan Thorne | CHARLES III AUSTRALIA · 1/10oz 9999 Au 15 DOLLARS · |
Gold Tenth-Ounce 2025 Australian Kangaroo | (200,000) | King Charles III - Portrait by Dan Thorne | CHARLES III AUSTRALIA · 15 DOLLARS · |
Royal Mint |
Country | Australia |
---|---|
Currency | Australian Dollar |
Coin Type | Gold Tenth-Ounce (1/10 oz) |
Issued | 2024 |
Monarch | King Charles III |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Uncouped version) |
Face Value | 15 (x Dollar) |
Mintage | unknown |
Current | Yes |
Material | 0.9999 Gold |
Designer | Ing Ing Jong |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 16.6000 mm |
Thickness | 1.800 mm |
Mass | 3.1110 g |
OCC ID | BYNK-ODDC-XMQK-OPQM |
Buy gold and silver bullion online! |