| ||||||
Australia has two mints, the Royal Australian Mint (which also makes the country's circulating coinage) and the Perth Mint, which are both very active in the bullion coinage space; coins issued by them are legal tender. Additionally, there are private issuers of bullion which is not legal tender and is targeted at investors and not at coin collectors - such as this one. This 1oz silver round is part of the ABC Bullion gold bullion range and is the fourth design in the ABC Bullion Lunar Coin series. The series celebrates the 12 animal zodiacs associated with the 12-year cycle of the Chinese Lunar calendar. Manufactured to the Royal Australian Mint’s high standards with guaranteed precious metal contact, weight and quality, these ABC Bullion Silver investment rounds are a great way to invest in precious metals. | ||||||
| ||||||
| ||||||
| ||||||
|
Coin Name | Mintage | Legend |
---|---|---|
Silver Ounce 2016 Latinum Slip | 5,000 | TM & © 2016 CBS. ARR. |
Silver Ounce 2019 Diwali Medallion | unknown | (none) |
Silver Ounce Perth Mint Kangaroo Bar | unknown | (none) |
Silver Ounce 2020 ABC Bullion - Year of the Rat | unknown | ABC ABC BULLION · 1oz 999.5 SILVER · |
Silver Ounce 2020 Diwali Medallion | unknown | (none) |
Silver Ounce 2021 ABC Bullion - Year of the Ox | unknown | ABC ABC BULLION · 1oz 999.5 SILVER · |
Silver Ounce 2021 Diwali Medallion | unknown | (none) |
Silver Ounce 2022 Diwali Medallion | unknown | happy diwali |
![]() |
Wild Winds Ancient Coins |
Country | Australia |
---|---|
Coin Type | Silver Ounce, Private Bullion |
Issued | 2020 |
Mintage | unknown |
Material | 0.9995 Silver |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 39.000 mm |
Thickness | 2.480 mm |
Mass | 31.103 g |
OCC ID | NXYD-ONZC-PYAR-OVRB |
![]() |
Buy gold and silver bullion online! |