| ||||||
Australia has two mints, the Royal Australian Mint (which also makes the country's circulating coinage) and the Perth Mint, which are both very active in the bullion coinage space; coins issued by them are legal tender. Additionally, there are private issuers of bullion which is not legal tender and is targeted at investors and not at coin collectors - such as this one. This silver bar released by the Perth Mint is ideal for investors who want to pack silver into a small space. It’s no frills design and high silver purity makes it ideal for this purpose, and due to its size the premiums you’ll pay when buy it is lower than bars of smaller weights. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Coin Name | Mintage | Legend |
---|---|---|
Silver Ounce 2016 Latinum Slip | 5,000 | TM & © 2016 CBS. ARR. |
Silver Ounce 2019 Diwali Medallion | unknown | (none) |
Silver Ounce Perth Mint Kangaroo Bar | unknown | (none) |
Silver Ounce 2020 ABC Bullion - Year of the Rat | unknown | ABC ABC BULLION · 1oz 999.5 SILVER · |
Silver Ounce 2020 Diwali Medallion | unknown | (none) |
Silver Ounce 2021 ABC Bullion - Year of the Ox | unknown | ABC ABC BULLION · 1oz 999.5 SILVER · |
Silver Ounce 2021 Diwali Medallion | unknown | (none) |
Silver Ounce 2022 Diwali Medallion | unknown | happy diwali |
![]() |
Royal Mint |
Country | Australia |
---|---|
Coin Type | Silver Ounce, Private Bullion |
Issued | 2020 - present |
Mintage | unknown |
Material | 0.9999 Silver |
Technology | Milled (machine-made) |
Shape | Rectangle |
Orientation | Medal Alignment (Axis 0) |
Size | 39.0000 mm |
Thickness | 2.4800 mm |
Mass | 31.100 g |
OCC ID | WMRA-EQPC-AGPW-OYPL |
![]() |
Buy American Gold Buffalo Coins |