Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Five Dollars 1999 Millennium | 10,000 | ||
Ten Dollars 2003 Gold | unknown | ||
Five Dollars 2006 Gold Stonehenge | 7,500 | ||
Five Dollars 2006 Gold Ayers Rock | 7,500 | ||
Five Dollars 2006 Gold Transylvania | 7,500 | ||
Five Dollars 2006 Gold Atlantis | 7,500 | ||
Five Dollars 2006 Gold Bermuda Triangle | 7,500 | ||
Five Dollars 2006 Gold Nazca | 7,500 | ||
Five Dollars 2006 Easter Island | 7,500 | ||
Ten Dollars 2010 Gold Neptune | 2,000 | ||
Ten Dollars 2010 Ancient Egypt Nefertiti | unknown | ||
Ten Dollars 2010 Ancient Egypt Gods | unknown | ||
Ten Dollars 2010 Ancient Egypt Anubis | unknown | ||
Ten Dollars 2010 Ancient Egypt Horus | unknown | ||
Ten Dollars 2010 Ancient Egypt Sennefer | unknown | ||
Ten Dollars 2010 Ancient Egypt Scarab | unknown | ||
Ten Dollars 2010 Ancient Egypt Eye of Horus | unknown | ||
Ten Dollars 2010 Ancient Egypt Amenhotep | unknown | ||
Ten Dollars 2010 Ancient Egypt Tutankhamun | unknown | ||
Ten Dollars 2010 Ancient Egypt Scribe | unknown | ||
Ten Dollars 2010 Gold Earth | 2,000 | ||
Ten Dollars 2011 Gold Namibia | unknown | ||
Ten Dollars 2011 Gold South Africa | 5,000 | ||
Ten Dollars 2011 Gold Pamukkale | 5,000 | ||
Ten Dollars 2011 Gold Monument Valley | 5,000 | ||
Ten Dollars 2011 Gold Amazon | 5,000 | ||
Ten Dollars 2011 Gold Halong Bay | 5,000 | ||
Ten Dollars 2011 Gold Matterhorn | 5,000 | ||
Two Dollars 2012 | unknown | ||
Ten Dollars 2012 Princess Olga | unknown | ||
Silver Ounce 2012 Fiji Taku | unknown | ||
Silver Two Ounces 2012 Archangel Michael | unknown | ||
Ten Dollars 2015 Ancient Sarcophagus | unknown | ||
Silver Ounce 2015 Iguana | 75,000 | ||
Silver Ounce 2016 Iguana | 75,000 | ||
Silver Ounce 2017 Great Wave | 52,500 | ||
Half Dollar 2018 Space Exploration | unknown | ||
Silver Ten Grams 2019 Captain America Shield | unknown | ||
Silver Three Ounces 2019 Notre Dame | unknown | ||
Silver Five Ounces 2019 Terracotta Warriors | 1,500 | ||
Silver Ounce 2020 Harry Potter | unknown |
![]() |
Bullion just a click away! SilverGoldBull.com |
Country | Fiji |
---|---|
Currency | Fijian Pound |
Coin Type | Unsorted |
Issued | 2010 |
Monarch | Queen Elizabeth II |
Total Mintage | 2,000 |
Material | 0.999 Gold |
Technology | Milled (machine-made) |
Shape | Round |
Size | 11.000 mm |
![]() |
Buy Now! SilverGoldBull.com |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Fiji KM# 224 |