| ||||||
In Switzerland, apart from the government-owned Swissmint, there are also some private mints producing bullion which is not legal tender and is targeted at investors and not at coin collectors, such as this one-ounce gold piece. This one-ounce gold bar is part of a large range of bullion products by Argor-Heraeus, and is part of its Kinebar series with enhanced security. Argor-Heraeus developed Kinebar technology in 1993 with its partner, Union Bank of Switzerland, or UBS. The Kinebar technology consists of a holographic element that is embossed onto the substrate of the obverse field of minted gold bars. | ||||||
| ||||||
| ||||||
| ||||||
|
![]() |
Buy Silver and Gold Bullion Online! |
Coin Name | Mintage | Legend |
---|---|---|
Gold Ounce Bar - Argor Heraeus (AH on back) | unknown | AH |
Gold Ounce Bar - Lakshmi, PAMP | unknown | (none) |
Gold Ounce Bar - Argor Heraeus | unknown | (none) |
Gold Ounce Bar - Argor Heraeus Kinebar | unknown | AH · ARGOR HERAEUS SA |
Gold Ounce Bar 2024 Lunar Dragon, Argor Heraeus | 28,888 | 龍 |
Gold Ounce Bar 2024 Year of the Dragon, PAMP | unknown | 龍 |
Gold Ounce Bar (2024) Diwali, PAMP | unknown | Diwali FESTIVAL OF LIGHTS |
Gold Ounce Bar - Lady of Liberty, PAMP | unknown | LADY of LIBERTY |
Gold Ounce Bar 2025 Lunar Snake, Argor Heraeus | 18,888 | 蛇 |
Gold Ounce Bar 2025 Year of the Snake, PAMP | unknown | 蛇 |
Gold Ounce Bar (2025) Good Luck, PAMP | unknown | 福 福 |
![]() |
Royal Mint |
Country | Switzerland |
---|---|
Coin Type | Gold Ounce (1 oz), Private Bullion |
Issued | 2022 - present |
Mintage | unknown |
Material | 0.9999 Gold |
Technology | Milled (machine-made) |
Shape | Bar |
Orientation | Medal Alignment (Axis 0) |
Size | 23.3 x 40.4 mm |
Thickness | 1.800 mm |
Mass | 31.1035 g |
OCC ID | RMKG-OZAC-XJYP-ENXQ |
![]() |
A Guide Book of United States Coins 2026 |