| ||||||
The Half Franc coin is a circulating denomination of the Swiss Franc. Given that Switzerland has four official languages, it has three different names: Franken in German, franc in French and Romansh, and franco in Italian. It is worth noting that the denomination is a "half franc" and not "50 centimes" for historic reasons, being initially modelled on a denomination of the French franc which was a "demi franc", and to distinguish it from the smaller denominations; initially, all "francs" (including the half franc) were full-bodied silver, while the centimes were either billon (low-grade silver) or base metal. The first version of the half franc coin featuring a seated figure of Helvetia was designed by Friedrich Fisch and engraved by Antoine Bovy. The reverse shows the value, a numeral ½, and a language-neutral abbreviation of the denomination, Fr. within a wreath whose left part consists of oak branches and the right part of various Alpine flowers. This original reverse has remained unchanged and is still used on current coins. This version was heavier than current coins (2.5 grams) and made of 0.900 silver. It was only issued in 1850 and 1851 and was struck by the Paris Mint. It was demonetised on 1st January 1869, then for several years there were no half franc coins in circulation. In 1875, the obverse was changed to a new design by Albert Walch featuring a Standing Helvetia. This version was issued to the specifications of the Latin Monetary Union and had a composition of 83.5% silver and 16.5% copper. This second silver version of the Half Franc was issued until 1967 and was demonetised on 1st April 1971. Current Half Franc coins are made of cupro-nickel (75% copper, 25% nickel); this version was first issued in 1968 and is still currently produced. Coins issued in 2010 have been in circulation for 14 years. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | In mint sets | |
---|---|---|
Mintage | Issued: 22,000 (included in total) | |
Details | Brilliant Uncirculated ("STGL" from "Stempelglanz" in German) coins in the year's mint sets. | |
In Sets |
Schweizer Münzen Stempelglanz / Monnaies suisses Fleur de coin - Swissmint 2010, mintage 14,000
8 coins: 10 Fr. Alpine Marmot, 5 Fr. Burkhard, 2 Fr., 1 Fr., 1/2 Fr., 20 c., 10 c., 5 c. Schweizer Münzen Stempelglanz / Monnaies suisses Fleur de coin - Swissmint 2010 (Baby Set), mintage 8,000 7 coins: 5 Fr. Burkhard, 2 Fr., 1 Fr., 1/2 Fr., 20 c., 10 c., 5 c. | |
Variety | Proof | |
Mintage | Issued: 4,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's proof sets. | |
In Set |
Schweizer Münzen Polierte Platte / Monnaies suisses Flan bruni - Swissmint 2010, mintage 4,000
8 coins: 10 Fr. Alpine Marmot, 5 Fr. Burkhard, 2 Fr., 1 Fr., 1/2 Fr., 20 c., 10 c., 5 c. |
Coin Name | Mintage | Symbol | Legend |
---|---|---|---|
Half Franc 2008 | 25,026,000 | Helvetia, Standing | HELVETIA |
Half Franc 2009 | 27,026,000 | Helvetia, Standing | HELVETIA |
Half Franc 2010 | 27,026,000 | Helvetia, Standing | HELVETIA |
Half Franc 2011 | 15,026,000 | Helvetia, Standing | HELVETIA |
Half Franc 2012 | 20,026,000 | Helvetia, Standing | HELVETIA |
Half Franc 2013 | 23,023,500 | Helvetia, Standing | HELVETIA |
Half Franc 2014 | 21,022,000 | Helvetia, Standing | HELVETIA |
Half Franc 2015 | 18,026,000 | Helvetia, Standing | HELVETIA |
Half Franc 2016 | 15,028,000 | Helvetia, Standing | HELVETIA |
Half Franc 2017 | 14,029,500 | Helvetia, Standing | HELVETIA |
Half Franc 2018 | 10,027,000 | Helvetia, Standing | HELVETIA |
Half Franc 2019 | 10,022,000 | Helvetia, Standing | HELVETIA |
Half Franc 2020 | 10,020,000 | Helvetia, Standing | HELVETIA |
Half Franc 2021 | 5,021,000 | Helvetia, Standing | HELVETIA |
Half Franc 2022 | 1,013,000 | Helvetia, Standing | HELVETIA |
Half Franc 2023 | 1,020,750 | Helvetia, Standing | HELVETIA |
Half Franc 2024 | unknown | Helvetia, Standing | HELVETIA |
Showing 101 to 117 of 117 Coins. |
Royal Mint |
Country | Switzerland |
---|---|
Currency | Swiss Franc |
Coin Type | Half Franc, CuproNickel |
Issued | 2010 |
Symbol | Helvetia, Standing |
Face Value | 1/2 (x Franc) |
Total Mintage | 27,026,000 (27.0 million) |
Current | Yes |
Material | CuproNickel |
Designer | Fr. Fisch, A. Walch, A. Bovy |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 18.2000 mm |
Thickness | 1.2500 mm |
Mass | 2.2000 g |
OCC ID | PMVR-EAPC-NRYP-ONQG |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schweiz Schön# 57 |
Krause, Standard Catalog of World Coins | Switzerland KM# 23a.3 |