| ||||||||||||||||||
A gold coin (22.05 mm diameter with milled edge) featuring the effigy of King George V facing left; around, GEORGIVS V D.G. BRITT: OMN: REX F:D: IND: IMP:. The reverse features St. George on horseback holding a short sword in his right hand, the horse rearing to right over a fallen dragon which has a broken lance in its chest; in exergue, the date, 1925 and the artist's initials B.P.; the mint mark (if any) is in the ground above the middle of the date. In 1916 the [Australian] Commonwealth Treasury ordered Melbourne to pay for gold by cheque instead of in gold coin. In 1922 arrangements were made with Melbourne that it should coin gold whenever the bullion held reached 200,000 pounds. This seems to have occurred only every six months, the coin being held to back issues of Commonwealth paper money. This did not meet the needs of the Gold Producers Association; it would appear that they were able to employ the Perth mint for their needs. Melbourne coins of the early 1920s are very rare, most having been deposited against paper money issues; Perth Mint coins of the era remain common. In 1925 large shipments of gold from America arrived and the Melbourne Mint was authorised to pay for imported gold in sovereigns. As a result sovereigns dated 1925 from Melbourne are common while earlier dates in the 1920s tend to be scarcer. During World War I Great Britain suspended the production of the sovereign at the Royal Mint (although Branch mints continued to produce large quantities of the coin). In 1925 Britain, under Winston Churchill, attempted a return to the gold standard. At that time the Royal Mint took the opportunity to melt and re-strike worn gold coins that the Bank of England was holding. There was no intention that the sovereign would reclaim its place among the coins in circulation, just that the Bank would be holding full weight coins. Branch mints continued sovereign production until 1931 (Australia) and 1932 (South Africa) but the Royal Mint did not resume the denomination. However from 1949 until 1952 sovereigns bearing the date 1925 were again struck (138,000 in 1949; 318,000 in 1951 and 430,000 in 1952). The reason given for using the head of George V and the 1925 date at that time was that there was a 'perceived need for familiarity' and the reason for producing a sovereign at all was to 'maintain a craft skill' at the Royal Mint. While both of these points no doubt had some relevance, it seems the the need to address foreign unofficial sovereign production was paramount. The sovereign had become an important coin in European circulation during World War II and a demand needed to be met. Sovereigns were struck for George VI in 1937 but these were plain edged and thus not legal tender. They were coronation commemoratives. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Remick, Catalogue of British Commonwealth Coins | 1971 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | Royal Mint London and Pretoria Mint | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | Sydney Mint, Melbourne Mint and Perth Mint | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Royal Mint London and Pretoria Mint mintage | |
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | Sydney Mint, Melbourne Mint and Perth Mint mintage | |
Museums Victoria Collections | 2016 | History | link |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Sovereign (St George) |
Issued | 1925 |
Monarch | King George V |
Effigy | King George V - Bare Head, by Bertram Mackennal |
Face Value | 1 (x Pound) |
Total Mintage | 21,276,258 (21.3 million) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Benedetto Pistrucci |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | 22.0500 mm |
Thickness | 1.5200 mm |
Mass | 7.9881 g |
OCC ID | NRWK-ZOJN-CJNL-OXGL |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Coin - Sovereign, George V, Great Britain, 1925
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Royal Mint London (no mint mark). Source |
|
Coin - Sovereign, George V, Great Britain, 1925
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Royal Mint London. Source |
|
Great Britain 1925 sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Royal Mint London. Source |
|
Great Britain 1925 sovereign
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Royal Mint London. Source |
|
Coin - Sovereign, New South Wales, Australia, 1925
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Sydney Mint. Source |
|
Coin - Sovereign, New South Wales, Australia, 1925
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Sydney Mint. Source |
|
Coin - Sovereign, Victoria, Australia, 1925
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Source |
|
Coin - Sovereign, Victoria, Australia, 1925
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Source |
|
Coin - Sovereign, Western Australia, Australia, 1925
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Perth Mint. Source |
|
Coin - Sovereign, Western Australia, Australia, 1925
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Perth Mint. Source |
Source | Reference ID |
---|---|
Friedberg, Gold Coins of the World | Great Britain 262 (Royal Mint London) |
Krause, Standard Catalog of World Coins | Great Britain KM# 820 (Royal Mint London) |
Spink, Coins of England and the United Kingdom | 3996 (Royal Mint London) |
Friedberg, Gold Coins of the World | Australia 38 (Sydney), 39 (Melbourne), 40 (Perth) |
Krause, Standard Catalog of World Coins | Australia KM# 29 (Sydney, Melbourne, Perth Mints) |
Spink, Coins of England and the United Kingdom | 4003 (Sydney), 3999 (Melbourne) and 4001 (Perth) |
McDonald, Australian Coins and Banknotes | McD 279 (Sydney), 280 (Melbourne) and 281 (Perth) |
Renniks, Australian Coin and Banknote Values | S186 (Sydney), S187 (Melbourne) and S188 (Perth) |
Friedberg, Gold Coins of the World | South Africa 5 (Pretoria Mint) |
Spink, Coins of England and the United Kingdom | 4004 (Pretoria Mint) |
Krause, Standard Catalog of World Coins | South Africa KM# 21 (Pretoria Mint) |