Name | From | To | Coins Issued |
---|---|---|---|
Ιωάννης Καποδίστριας (Ioannis Kapodistrias) | May 1827 | 9 October 1831 | 11 |
Όθων (King Otto) | 27 May 1832 | 23 October 1862 | |
Γεώργιος Αʹ (King George I) | 30 March 1863 | 18 March 1913 | |
Κωνσταντῖνος Αʹ (King Constantine I), first reign | 18 March 1913 | 11 June 1917 | |
Ἀλέξανδρος (King Alexander) | 11 June 1917 | 25 October 1920 | |
Κωνσταντῖνος Αʹ (King Constantine I), second reign | 19 December 1920 | 27 September 1922 | |
Γεώργιος Βʹ (King George II), first reign | 27 September 1922 | 25 March 1924 | |
Γεώργιος Βʹ (King George II), second reign | 3 November 1935 | 1 April 1947 | |
Παῦλος (King Paul) | 1 April 1947 | 6 March 1964 | |
Κωνσταντῖνος Β΄ (King Constantine II) | 6 March 1964 | 1 June 1973 |
|
Name | Greece |
---|---|
From | 1822 |
Wiki | See Wikipedia page |
Flag | |
Coat of Arms |