Country | Year | Coins | Mintage | Material | Coin Set Name |
---|---|---|---|---|---|
1974 | 6 | 11,000 | Various | 1974 Proof Set | |
1974 | 6 | unknown | Various | 1974 Uncirculated Set | |
1974 | 9 | 10,000 | Various | Schweizermünzen / Monnaies suisses / Monete svizzere / Swiss Coins (1974) | |
1974 | 9 | 2,400 | Various | Schweizermünzen / Monnaies suisses / Monete svizzere / Swiss Coins (Proof, 1974) | |
1974 | 6 | 100,000 | Various | The Coinage of Great Britain and Northern Ireland 1974 |
![]() |
Buy Silver and Gold Bullion Online! |