Online Coin Club is an online resource for coin collectors. It provides a list of countries and provinces which produce or have produced coins; information about the coins themselves such as their characteristics, history, mintage, design, valuations etc. In future, there will also be a platform to manage your collection/s, share information with others, exchange and buy/sell coins.
Title | Author | Date | Country | Currency |
---|---|---|---|---|
Designer Initials, Signatures and Monograms on Coins | Pavel Kalinov | April 9, 2022 | ||
This article is an attempt to make a systematic list of the designer's signatures and other forms of identification which can be found on various coins, to assist in identifying them on coins where they have not been explicitly listed elsewhere. read article | ||||
The 1847 Sixpence | Tom Schumann | September 20, 2018 | United Kingdom | Pound Sterling (pre-decimal) |
The 1847 sixpence is one of the rarest British sixpences. No examples are recorded as being struck and there are no examples in the Royal Mint collection (p9, Coin Monthly, Jul 1973). Davies mentions 1848-dated sixpences with the last 8 over a 7 (p64, Davies, British Silver Coins Since 1816, 1982), as does Rayner (p160, Rayner, English Silver Coinage Since 1649, 1992) suggesting that 1847-dated dies were prepared. read article | ||||
The circulating 1908 Ottawa sovereign | Tom Schumann | November 29, 2017 | Canada | Pound Sterling (pre-decimal) |
The circulating 1908 Ottawa sovereign is extremely rare - the Park House Collection sold by St James's Auctions on May 19th 2015; the Bentley Collection sold by Baldwin's from 2012 - 2013 and the Hemisphere Collection sold by Baldwin's on May 8th 2014 - each being comprehensive collections - all had examples of the comparatively common specimen coin but all lacked an example of the circulating coin. read article | ||||
No 2015 ANZAC $1 Coins with P Counter-stamp | Tom Schumann | August 3, 2017 | Australia | Australian Dollar |
In recent years the Royal Australian Mint has counter-stamped commemorative $1 coins for sales at various shows. 2015 was no exception and the 2015-2016 mint annual report lists B, M and P counter-stamped 2015 ANZAC $1 coins as having been struck in 2015 (p101, Royal Australian Mint Annual Report 2015-16). In spite of the report, no P counter-stamp coins are known to exist. read article | ||||
New Zealand $1 obverse on 10c mule | Tom Schumann | May 5, 2017 | New Zealand | New Zealand Dollar |
In the December 2015 issue of the Royal Numismatic Society of New Zealand's journal, coin collector Jason Gray reported a new New Zealand mule - that of a New Zealand 10c reverse with a New Zealand $1 obverse on 10c pieces dated 2004. New Zealand collectors had reportedly been setting aside 2004 10c pieces with double rims on the obverse for some time before the realisation that was it caused by the use of the wrong die rather than a misaligned die (Harris, http://www.australian-coins.com/error-coins/new-zealand-2004-10c-1-dollar-mule/). read article | ||||
Great Britain - George V penny varieties | Tom Schumann | November 9, 2016 | United Kingdom | Pound Sterling (pre-decimal) |
In his authoritative work on British bronze coins Michael Freeman lists two different obverse dies as being used for both the 1920 and 1921 pennies. Freeman lists five different penny obverse dies as having been used during the reign of George V, though subsequent research has revealed an even greater number. The continual changes to the obverse were attempts at reducing ghosting and 1920 and 1921 saw the use of combined use of both Freeman obverse 2 and Freeman obverse 3. The obverses can most easily be distinguished by the space between the words GRA and BRITT – on obverse 3 the space is wider than on obverse 2. read article | ||||
Possible 2014 ANZAC $1 mule | Tom Schumann | October 7, 2016 | Australia | Australian Dollar |
In late August 2016 on the Australian Coin Forum a possible mule of a 2014 ANZAC $1 with a 10c obverse was reported. The images showed a distinct stepped rim around the entire obverse, very similar to the 2000 $1 mule, and the obverse was reported to be the same size as that of a 10c obverse die. The reported coin's specifications were given as 9g mass and 25.05mm diameter. read article | ||||
Numismatic Literature Wishlist | Pavel Kalinov | September 15, 2016 | ||
A non-comprehensive list of the numismatic literature needed by Online Coin Club. Please donate... read article | ||||
State of the site as at September 6, 2016 | Pavel Kalinov | September 6, 2016 | ||
Much content has been added since last time, but an awful lot of work remains. read article | ||||
The 1920 No Mintmark Australian Shilling | Tom Schumann | May 16, 2016 | Australia | Australian Pound |
The Museum Victoria numismatic collection has a large number of pattern and proof coins in its collection, acquired mostly from the collection of the former Melbourne Mint, but also from other collections including that of the National Gallery of Victoria. One of the coins that is documented as being transferred from the National Gallery of Victoria collection is 1920-dated Australian shilling with no mintmark. All other known 1920-dated Australian shillings have an M mintmark beneath the date, and no literature makes mention of a no mintmark coin: it has apparently gone unnoticed due to its mis-attribution in the Museum Victoria collection as a 1920M shilling. read article |
![]() |
Royal Mint |
Coin Information | Reverse | Obverse |
---|---|---|
Country: Mexico Currency: Mexican Peso (New) Coin Type: Silver Five Ounces - Libertad Coin: Silver Five Ounces 2009 Libertad Material: 0.999 Silver Mintage: 26,000 |
![]() |
![]() |
Country: United States Currency: US Dollar Coin Type: Platinum Ounce - American Eagle Coin: Platinum Ounce 1999 American Eagle Material: 0.9995 Platinum Mintage: 56,707 |
![]() |
![]() |
Country: Ghana Currency: Cedi Coin Type: Gold Ounce (1 oz), Bullion Coin: Gold Ounce 2022 Giants of the Ice Age - Reindeer Material: Silver Mintage: 200,000 |
![]() |
![]() |
Country: Switzerland Currency: Swiss Franc Coin Type: Twenty-five Francs, Gold Coin: Twenty-five Francs 2022 Timemachine Material: Gold Mintage: 5,000 |
![]() |
![]() |
Country: Saint Helena Currency: Saint Helena Pound Coin Type: Silver Five Ounces (5 oz), Bullion Coin: Silver Five Ounces 2022 Queen's Virtues - Truth Material: 0.999 Silver Mintage: unknown |
![]() |
![]() |
Country: Germany Currency: Euro (Germany) Coin Type: €2 Commemorative Coin: Two Euro 2012 Bayern (Bavaria) Material: Bimetallic Mintage: 30.9 million |
![]() |
![]() |
Country: Saint Helena Currency: Saint Helena Pound Coin Type: Silver Ounce Coin: Silver Ounce 2022 Faerie Queene Material: 0.999 Silver Mintage: 1,000 |
![]() |
![]() |
Country: United Kingdom Currency: Pound Sterling Coin Type: Fifty Pence Coin: Fifty Pence 2020 Brexit Material: CuproNickel Mintage: unknown |
![]() |
![]() |
Country: Estonia Currency: Second Kroon Coin Type: Five krooni Coin: Five Krooni 1994 Material: Nordic Gold Mintage: 10,180,000 |
![]() |
![]() |
Country: United Kingdom Currency: Pound Sterling Coin Type: One Pound (NCLT) Coin: One Pound 2008 Three Lions Material: Silver Mintage: 4,863 |
![]() |
![]() |
Country: Australia Currency: Australian Dollar Coin Type: $2 Circulating Commemorative Coin: Two Dollars 2019 Repatriation (Black and Red) Material: Aluminium-Bronze Mintage: 2.0 million |
![]() |
![]() |
Country: Bulgaria Currency: Lev Coin Type: Two Leva (Silver) Coin: Two Leva 1916 Material: Silver Mintage: 2.3 million |
![]() |
![]() |
Country: Switzerland Currency: Swiss Franc Coin Type: One Centime (Rappen), Hutter Design Coin: One Centime (Rappen) 1906 Material: Bronze Mintage: 1 million |
![]() |
![]() |
Country: Bahrain Currency: Bahraini Dinar Coin Type: Ten Dinars Coin: Ten Dinars 1983 Hamad Town Material: Gold Mintage: 5,000 |
![]() |
![]() |
Country: British Honduras Currency: British Honduras Dollar Coin Type: Five Cents (Silver) Coin: Five Cents 1894 Material: Silver Mintage: 128,000 |
![]() |
![]() |
Country: Ionian Islands Currency: Ionian Obol Coin Type: Two Oboli Coin: Two Oboli 1819 Material: Copper Mintage: 4.1 million |
![]() |
![]() |