Country | Year | Coins | Mintage | Material | Coin Set Name |
---|---|---|---|---|---|
1978 | 6 | 39,000 | Various | 1978 Proof Set | |
1978 | 6 | unknown | Various | 1978 Uncirculated Set | |
1978 | 8 | 10,000 | Various | Schweizermünzen / Monnaies suisses / Monete svizzere / Swiss Coins (1978) | |
1978 | 8 | 10,090 | Various | Schweizermünzen / Monnaies suisses / Monete svizzere / Swiss Coins (Proof, 1978) | |
1978 | 6 | 88,100 | Various | Coinage of Great Britain + Northern Ireland 1978 |
![]() |
Royal Mint |