Country | Year | Coins | Mintage | Material | Coin Set Name |
---|---|---|---|---|---|
1979 | 6 | 36,000 | Various | 1979 Proof Set | |
1979 | 6 | unknown | Various | 1979 Uncirculated Set | |
1979 | 8 | 10,000 | Various | Schweizermünzen / Monnaies suisses / Monete svizzere / Swiss Coins (1979) | |
1979 | 8 | 10,150 | Various | Schweizermünzen / Monnaies suisses / Monete svizzere / Swiss Coins (Proof, 1979) | |
1979 | 6 | 81,000 | Various | Coinage of Great Britain & Northern Ireland 1979 |
![]() |
Buy American Gold Buffalo Coins |