| ||||
Composition: 100% iron. The 1943 coins have a CuproNickel coating. | ||||
| ||||
| ||||
| ||||
| ||||
|
![]() |
The Definitive Guide to Australian Silver Coins |
![]() |
Buy Silver and Gold Bullion Online! |
Country | Bulgaria |
---|---|
Currency | Lev |
Sub-type of | Five Leva (First Lev) |
From | 1941 |
To | 1943 |
Face Value | 5 (x Lev) |
Current | No (demonetised 1952) |
Material | Iron |
Designer | Ivan Lazarov |
Technology | Milled (machine-made) |
Shape | Round |
Size | 26.0000 mm |
Mass | 9.0000 g |
![]() |
Catalog of Modern World Coins 1850-1964 |