| ||||
Composition: 50% silver, 40% copper, 5% nickel, 5% zinc. | ||||
| ||||
| ||||
| ||||
| ||||
|
![]() |
Buy Austrian Silver Philharmonics Online |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Hundred Leva 1930 | 1,556,223 | Tsar Boris III - Portrait by Berán | БОРИСЪ III ЦАРЬ НА БЪЛГАРИТѢ |
One Hundred Leva 1934 | 2,505,777 | Tsar Boris III - Portrait by Metcalfe | БОРИСЪ III ЦАРЬ НА БЪЛГАРИТѢ |
One Hundred Leva 1937 | 2,207,417 | Tsar Boris III - Portrait by Metcalfe | БОРИСЪ III ЦАРЬ НА БЪЛГАРИТѢ |
![]() |
The Definitive Guide to Australian Silver Coins |
Country | Bulgaria |
---|---|
Currency | Lev |
Sub-type of | One Hundred Leva (First Lev) |
From | 1930 |
To | 1937 |
Face Value | 100 (x Lev) |
Current | No (demonetised 1952) |
Material | 0.500 Silver |
Designer | |
Technology | Milled (machine-made) |
Shape | Round |
Size | 34.0000 mm |
Mass | 20.0000 g |
Image | Details |
---|---|
![]() |
Bulgaria 1930 100 Leva
Copyright: smarty_marty24 Notes: First reverse (1930). Source |
![]() |
Bulgaria 100 Leva 1937
Copyright: smarty_marty24 Source |
![]() |
Bulgaria 1930 100 Leva
Copyright: smarty_marty24 Notes: Portrait by Lajos Berán (1930). Source |
![]() |
Bulgaria 100 Leva 1937
Copyright: smarty_marty24 Source |