| ||||
In Switzerland, apart from the government-owned Swissmint, there are also some private mints producing bullion which is not legal tender and is targeted at investors and not at coin collectors. Listed below are products with precious metal content of 1 oz (one troy ounce, equal to 31.103 grams) of gold. Such products with a rectangular form are known as "gold bars", and those with a circular form are known as "gold rounds". | ||||
| ||||
| ||||
| ||||
| ||||
|
![]() |
Royal Mint |
Coin Name | Mintage | Legend |
---|---|---|
Gold Ounce Bar - Argor-Heraeus (AH on back) | unknown | AH |
Gold Ounce Bar - PAMP Lakshmi | unknown | (none) |
Gold Ounce Bar - Argor-Heraeus | unknown | (none) |
Gold Ounce Bar - Argor-Heraeus Kinebar | unknown | AH · ARGOR HERAEUS SA |
Gold Ounce Bar 2024 Argor-Heraeus Lunar Dragon | 28,888 | 龍 |
Gold Ounce Bar 2024 PAMP Year of the Dragon | unknown | 龍 |
Gold Ounce Bar (2024) PAMP Diwali | unknown | Diwali FESTIVAL OF LIGHTS |
Gold Ounce Bar - PAMP Lady of Liberty | unknown | LADY of LIBERTY |
Gold Ounce Bar 2025 Argor-Heraeus Lunar Snake | 18,888 | 蛇 |
Gold Ounce Bar 2025 PAMP Year of the Snake | unknown | 蛇 |
Gold Ounce Bar (2025) PAMP Good Luck | unknown | 福 福 |
![]() |
Buy Austrian Silver Philharmonics Online |
Country | Switzerland |
---|---|
From | 2000 |
Material | Gold |
Designer | |
Technology | Milled (machine-made) |
Shape | Bar |
Orientation | Medal Alignment (Axis 0) |
Size | |
Mass | 31.1035 g |