![]() |
Buy Silver Coins Online |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Ten Dollars Gold 2000 Dolphin | unknown | ||
Five Cents 2000 FAO | unknown | ||
One Cent 2003 Monkey | unknown | ||
One Cent 2003 Rooster | unknown | ||
One Cent 2003 Pointer Dog | unknown | ||
One Cent 2003 Collie Dog | unknown | ||
One Cent 2003 James Cook | unknown | ||
One Dollar 2004 Mahatma Gandhi | unknown | ||
Ten Dollars Gold 2005 Royal Wedding | 25,000 | ||
Ten Dollars Gold 2005 John Paul II Memoriam | 25,000 | ||
One Dollar 2005 Royal Wedding - Charles and Camilla | 5,000 | ||
Ten Dollars Gold 2005 Royal Wedding - Charles and Camilla | 25,000 | ||
Five Dollars Silver 2005 Royal Wedding - Charles and Camilla | 5,000 | ||
Gold and Silver Two Ounces 2005 Great White Shark | unknown | ||
One Dollar Gold 2006 | unknown | ||
Silver Ounce 2006 Pope Benedict XVI | 2,500 | ||
Gold Twenty-fifth Ounce 2006 | unknown | ||
Twenty-five Dollars Gold 2007 | unknown | ||
One Dollar Gold 2007 Monaco Grace Kelly | unknown | ||
Ten Dollars Gold 2007 Lady Diana | 25,000 | ||
Silver Ten Grams 2007 Camera Obscura Coin | 2,500 | ||
Gold Four Grams 2007 Pope Benedict XVI | unknown | ||
Five Dollars Gold 2008 Aristotle | unknown | ||
Ten Dollars Gold 2008 Polar Bear | 25,000 | ||
Ten Dollars Gold 2008 Gorch Fock | 15,000 | ||
Silver Ounce 2008 An 148 | unknown | ||
One Dollar 2008 Ferrari F2008 | 5,000 | ||
Five Dollars Silver 2008 Ferrari F2008 Carbon | 2,008 | ||
Gold Gram 2008 Gorch Fock | 15,000 | ||
Ten Dollars Gold 2008 James Cook | 25,000 | ||
Gold Twenty-fifth Ounce 2008 Nicolaus Copernicus | 7,500 | ||
Five Dollars Silver 2008 Penguin | 2,500 | ||
Gold Gram 2008 Young Ice Bear | 25,000 | ||
Five Dollars Silver 2008 Ice Bears | 2,500 | ||
Silver Ounce 2008 Troitskaya Church | 500 | ||
Silver Ounce 2008 Refectory of Pecherski | 500 | ||
Silver Ounce 2008 Church of All Saints | 500 | ||
Silver Ounce 2008 Dormition of Theotokos | 500 | ||
Silver Ounce 2008 Big Lavra Bell Tower | 500 | ||
Five Dollars Silver 2008 Theotokos of Vladimir | 2,500 | ||
Silver Two Ounces 2008 Pavel I Petrovich | 500 | ||
Silver Two Ounces 2008 Alexei Mikhailovich | 500 | ||
Silver Two Ounces 2008 Michael I Fedorovich | 500 | ||
Silver Two Ounces 2008 Alexander II Nikolaevich | 500 | ||
Silver Two Ounces 2008 Elisabeth Petrovna | 500 | ||
Silver Two Ounces 2008 Anna Ivanovna | 500 | ||
Silver Ounce 2008 Act of Canonical Communion | 500 | ||
Silver Ounce 2008 Baptism of Russia | 500 | ||
Five Dollars Silver 2008 Nicolaus Copernicus | 2,500 | ||
Ten Dollars Gold 2008 Endangered Wildlife | 25,000 | ||
Gold Twenty-fifth Ounce 2008 Copernicus | unknown | ||
Five Dollars Gold 2009 Helios | unknown | ||
Gold Half Gram 2009 Orpheus | 10,000 | ||
One Dollar Gold 2009 Pope in Jerusalem | 25,000 | ||
One Dollar Gold 2009 Helios | 10,000 | ||
Five Dollars Gold 2009 Artemis | 10,000 | ||
Silver Ounce 2009 Lubeck | unknown | ||
Five Dollars Silver 2009 Ferrari - The Legend | 1,000 | ||
Five Dollars Silver 2009 World of Flowers - Pansy | 2,500 | ||
Five Dollars Silver 2009 World of Flowers - Poppy | 2,500 | ||
Ten Dollars Gold 2009 40th Anniversary of Apollo 11 | 25,000 | ||
Gold Half Gram 2009 The Pope in the Holy Land | 25,000 | ||
Ten Dollars Gold 2009 James Cook's Endeavour | 25,000 | Queen Elizabeth II - Fourth Portrait | |
Five Dollars Silver 2009 HMB Endeavour | 2,500 | ||
Five Dollars Silver 2009 Moon Anniversaries | 1,969 | ||
Five Dollars Silver 2009 Christmas Present | 2,500 | ||
Five Dollars Silver 2009 Giant Anteater | 5,000 | ||
Silver Three Ounces 2009 Mona Lisa | 999 | ||
Silver Two Ounces 2009 Lunar Year of the Ox | 1,000 | ||
Gold Ounce 2009 Lunar Year of the Ox | 250 | ||
Five Dollars Silver 2009 Little Thermo Chick | 2,500 | ||
Silver Ounce 2009 Mikhailovsky Monastery | 500 | ||
Five Dollars Silver 2009 Virgin of Kazan | 2,500 | ||
Five Dollars Silver 2009 Saint George | 5,000 | ||
Gold Gram 2009 Dendrological Park Sofiyivka | 250 | ||
Silver Ounce 2009 Holy Dormition Sviatohirsk Lavra | 500 | ||
Silver Ounce 2009 Palanok Castle in Mukachevo | 500 | ||
Silver Ounce 2009 Holy Dormition Kiev Pechersk Lavra | 500 | ||
Silver Ounce 2009 Holy Dormition Pochayiv Lavra | 500 | ||
Silver Ounce 2009 Olesko Castle | 500 | ||
Silver Ounce 2009 National Reserve Kamyanets | 500 | ||
Silver Ounce 2009 Upper Castle of Lutsk | 500 | ||
Silver Ounce 2009 National Reserve Khersones Tavrijsky | 500 | ||
Silver Ounce 2009 National Theatre of Odessa | 500 | ||
Silver Ounce 2009 National Reserve Khortytsia | 500 | ||
Silver Ounce 2009 Reserve Khotyn Fortress | 500 | ||
Silver Ounce 2009 Dendrological Park Sofiyivka | 500 | ||
Silver Ounce 2009 Sophian Cathedral | 500 | ||
Silver Ounce 2009 Kirillovskaya Church | 500 | ||
Silver Ounce 2009 Andreevskaya Church | 500 | ||
Gold Gram 2009 Reserve Khotyn Fortress | 250 | ||
Gold Gram 2009 National Reserve Khortytsia | 250 | ||
Gold Gram 2009 National Theatre of Odessa | 250 | ||
Gold Gram 2009 Upper Castle of Lutsk | 250 | ||
Gold Gram 2009 National Reserve Kamyanets | 250 | ||
Gold Gram 2009 Olesko Castle | 250 | ||
Gold Gram 2009 Holy Dormition Pochayiv Lavra | 250 | ||
Gold Gram 2009 Holy Dormition Kiev Pechersk Lavra | 250 | ||
Gold Gram 2009 Palanok Castle in Mukachevo | 250 | ||
Gold Gram 2009 Holy Dormition Sviatohirsk Lavra | 250 | ||
Showing 101 to 200 of 712 Coins. |
![]() |
Royal Mint |
Country | Cook Islands |
---|---|
Coin Type | Unsorted |
Issued | 2008 |
Monarch | Queen Elizabeth II |
Mintage | unknown |
Material | |
Technology | Milled (machine-made) |
Shape | Round |
![]() |
Handbook of United States Coins 2025 |