![]() |
Royal Mint |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Silver Three Ounces 2015 Claude Monet | 1,908 | ||
Silver Three Ounces 2015 Tutankhamun’s Throne | 999 | ||
Five Dollars Silver 2015 Saint Matthew | 5,000 | ||
Silver Two Ounces 2015 Lord Adinath | 1,008 | ||
Silver Fifty Grams 2015 Windows of Heaven - Storkyrkan Church | 2,000 | ||
Five Dollars Silver 2015 Vatican Art - Augustus | 5,000 | ||
Five Dollars Silver 2015 Rainbow Lorikeet | 2,500 | ||
Five Dollars Silver 2015 World Peace Day | 5,000 | ||
Five Dollars Silver 2015 John Paul II Anniversary | 5,000 | ||
Five Dollars Silver 2015 Easter | 5,000 | ||
Five Dollars Silver 2015 Ascension | 5,000 | ||
Five Dollars Silver 2015 World Meeting of Families | 5,000 | ||
Silver Ounce 2015 Narwhal | 999 | ||
Silver Kilo 2015 Silver Star | 199 | ||
Silver Two Ounces 2015 Flinders Street Station | 999 | ||
Silver Two Ounces 2015 Canis Lupus | 500 | ||
Silver Ten Ounces 2015 Paris Rose | 999 | ||
Silver Hundred Grams 2015 Luxury Line Bar | 999 | ||
Silver Ounce 2015 Narwal | 999 | ||
One Dollar 2015 Ctyrlistek | 1,000 | ||
Five Dollars Silver 2015 Ctyrlistek | 50 | ||
Five Dollars Silver 2015 Angkor Wat | 999 | ||
Five Dollars Silver 2015 Judaean Desert - Holy Land Sand | 999 | Queen Elizabeth II - Fourth Portrait | |
Gold Half Gram 2015 Magna Carta (2) | unknown | ||
Silver Two Ounces 2015 Norse Gods - Thor | unknown | ||
Silver Two Ounces 2015 Norse Gods - Tyr | 1,000 | ||
Silver Two Ounces 2015 Norse Gods - Hel | 1,000 | ||
Silver Two Ounces 2015 Norse Gods - Odin | 1,000 | ||
Silver Two Ounces 2016 Guinevere | unknown | ||
Silver Twenty-five Grams 2016 Fighting Fish | unknown | ||
Silver Ounce 2016 Year of the Monkey Rectangle | 3,000 | ||
Silver Ounce 2016 Wedge Tailed Eagle | unknown | ||
Silver Three Ounces 2016 Queen Elizabeth II Birthday | 999 | ||
One Dollar Silver 2016 Queen Elizabeth II Birthday | 2,500 | ||
Silver Half Ounce 2016 Quilling Art - Flowers | 999 | ||
Silver Ounce 2016 The Great Tea Race | 1,500 | ||
Silver Two Ounces 2016 The Great Tea Race | 999 | ||
Silver Two Grams 2016 Happy 90th Birthday - QEII | 2,500 | ||
Silver Three Ounces 2016 Happy 90th Birthday - QEII | 999 | ||
Silver Half Ounce 2016 The Great Tea Race | 3,000 | ||
Silver Eight Grams 2016 The Great Tea Race | 2,500 | ||
Gold Ounce 2016 Pope Francis | 999 | ||
Gold Quarter Ounce 2016 Pope Francis | 2,000 | ||
Gold Tenth-Ounce 2016 Pope Francis | 3,000 | ||
Ten Dollars Gold 2016 Pope Francis | 5,000 | ||
Five Dollars Gold 2016 Pope Francis | 10,000 | ||
Gold Half Ounce 2016 Pope Francis | 1,500 | ||
Silver Fifty Grams 2016 Egyptian Labyrinth | 999 | ||
Five Dollars Silver 2016 Shades of Nature - Fighting Fish | 2,000 | ||
One Dollar Silver 2016 Brexit | 2,016 | Queen Elizabeth II - Fourth Portrait | |
Gold Half Gram 2016 Brexit | 10,000 | Queen Elizabeth II - Fourth Portrait | |
Twenty Dollars Gold 2016 Brexit | 2,016 | Queen Elizabeth II - Fourth Portrait | |
Five Dollars Silver 2016 Murrine Millefiori Glass Art | 999 | ||
Silver Two Ounces 2016 Hope Diamond | 999 | Queen Elizabeth II - Fourth Portrait | |
Silver Two Ounces 2016 King Arthur | 999 | ||
Silver Ounce 2016 Guy Fawkes Mask | 999 | ||
Silver Ounce 2016 Singapore Orchid Miss Joaquim | 908 | ||
Silver Half Ounce 2016 Rimatara Lorikeet | 999 | ||
Silver Fifty Grams 2016 Windows of Heaven - Hagia Sophia | 2,000 | ||
Five Dollars Silver 2016 Scarlet Macaw | 2,500 | ||
Five Dollars Silver 2016 Sancta Mater Teresia | 5,000 | ||
Silver Ounce 2016 Space Shuttle | 500 | ||
Silver Three Ounces 2016 Shrine of the Three Kings | 999 | ||
Silver Two Ounces 2016 Sea Lion | 500 | ||
Silver Three Ounces 2016 Campo del Cielo Meteorite | 333 | Queen Elizabeth II - Fourth Portrait | |
Silver Ten Ounces 2016 St Peter’s Basilica | 999 | ||
Silver Hundred Grams 2016 Luxury Line Bar - Lucky Shape | 999 | ||
Silver Ounce 2016 The Holy Bible - Four Gospels | 875 | ||
Five Dollar Silver 2016 Ghost Ships - Flying Dutchman | 1,000 | ||
Silver Half Ounce 2016 Rimatara Rainbow Lorikeet | 1,000 | ||
Gold Half Gram 2016 Quinarius of Augustus | unknown | ANCIENT GOLD QUINARIUS OF AUGUSTUS 1/2G .9999 FINEST GOLD 2016 | |
Gold Half Gram 2016 Sitting Bull | unknown | SITTING BULL$1 | |
Gold Half Gram 2016 Goethe | unknown | CLASSIC COIN - COETHE 2016 1/2G .9999 FINEST GOLD | |
Silver Two Ounces 2016 Norse Gods - Sif | 1,000 | ||
Silver Two Ounces 2016 Norse Gods - Freyr | 1,000 | ||
Silver Two Ounces 2016 Norse Gods - Frigg | 1,000 | ||
Silver Two Ounces 2016 Norse Gods - Loki | 1,000 | ||
Silver Two Ounces 2016 Norse Gods - Heimdall | 1,000 | ||
Platinum Ounce 2016 Ronald Reagan | unknown | ||
Three Ounces Silver 2017 Ulysses Deriding Polyphemus | unknown | ||
Silver Twenty-five Grams 2017 Hummingbird | unknown | ||
Silver Three Ounces 2017 Shen Quan - Cranes | unknown | ||
Silver Half Ounce 2017 Quilling Art - Bird | 999 | ||
Silver Two Ounces 2017 Statue of Liberty | 1,000 | ||
Five Dollars Gold 2017 In Memory of Princess Diana | 10,000 | ||
Five Dollars Gold 2017 Pope Benedict XVI | 10,000 | ||
Gold Half Gram 2017 Anniversary of Graf Zeppelin | 15,000 | ||
Silver Three Ounces 2017 Anniversary of Graf Zeppelin | 499 | ||
Silver Ounce 2017 Time Capsule Coin | 1,500 | ||
Five Dollars Silver 2017 Shades of Nature - Hummingbird | 2,000 | ||
Silver Five Grams 2017 Skyline Dollar - Sydney | 5,000 | Queen Elizabeth II - Fourth Portrait | |
Silver Five Grams 2017 Skyline Dollar - Toronto | 5,000 | Queen Elizabeth II - Fourth Portrait | |
Silver Five Grams 2017 Skyline Dollar - Hong Kong | 5,000 | Queen Elizabeth II - Fourth Portrait | |
Silver Five Grams 2017 Skyline Dollar - London | 5,000 | Queen Elizabeth II - Fourth Portrait | |
Silver Five Grams 2017 Skyline Dollar - New York | 5,000 | Queen Elizabeth II - Fourth Portrait | |
Silver Five Grams 2017 Skyline Dollar - Tokyo | 5,000 | Queen Elizabeth II - Fourth Portrait | |
Silver Five Grams 2017 Skyline Dollar - Kuala Lumpur | 5,000 | Queen Elizabeth II - Fourth Portrait | |
Silver Five Grams 2017 Skyline Dollar - Singapore | 5,000 | Queen Elizabeth II - Fourth Portrait | |
Twenty Dollars Silver 2017 Lucky Panda | 888 | ||
Silver Ounce 2017 Scarab - Desert Heat | 499 | Queen Elizabeth II - Fourth Portrait | |
Showing 501 to 600 of 735 Coins. |
![]() |
Royal Mint |
Country | Cook Islands |
---|---|
Coin Type | Unsorted |
Issued | 2017 |
Monarch | Queen Elizabeth II |
Mintage | unknown |
Material | |
Technology | Milled (machine-made) |
Shape | Round |
![]() |
Buy gold and silver bullion online! |
Image | Details |
---|---|
![]() |
Coin, Cook Islands, Silver Three Ounces 2017 Shen Quan - Cranes
Copyright: NumisCorner.com Source |
![]() |
Coin, Cook Islands, Silver Three Ounces 2017 Shen Quan - Cranes
Copyright: NumisCorner.com Source |
![]() |
Coin, Cook Islands, Silver Three Ounces 2017 Shen Quan - Cranes
Copyright: NumisCorner.com Source |