| ||||||||||||
This coin was issued in Northern Mariana Islands. We have no further information yet but will soon expand this page. Gold – Jean Paul II – CIT Coin Invest AG more | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Buy Silver and Gold Bullion Online! |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Five Dollars Gold 2004 Magellan | 25,000 | ||
Five Dollars Gold 2004 Albert Einstein | 25,000 | ||
Silver Ounce 2004 Pope Benedict XVI | 1,978 | ||
Five Dollars Silver 2004 Magellan | 7,500 | ||
Five Dollars Silver 2004 Albert Einstein | 25,000 | ||
Five Dollars Gold 2004 Pope John Paul II | 25,000 | ||
Five Dollars Silver 2004 Pope John Paul II | 5,000 | ||
Five Dollars Gold 2004 Padre Pio | 5,000 | ||
Five Dollars Silver 2004 Crop Circles | 1,200 | ||
Gold Quarter Ounce 2004 World Trade Center | unknown | ||
Five Dollars Silver 2005 Pearldiving | 1,990 |
![]() |
Buy Silver and Gold Bullion Online! |
Country | Northern Mariana Islands |
---|---|
Coin Type | Unsorted |
Issued | 2004 |
Total Mintage | 25,000 |
Material | 0.9999 Gold |
Technology | Milled (machine-made) |
Shape | Round |
Size | 13.9200 mm |
Mass | 1.2440 g |
OCC ID | RNAZ-OGWC-NJPK-OXJL |
![]() |
Buy gold and silver bullion online! |