![]() |
Royal Mint |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Five Dollars Silver 2011 Puncak Trikora | 2,500 | ||
Five Dollars Silver 2011 K2 | 2,500 | ||
Five Dollars Silver 2011 Table Mountain | 2,500 | ||
Five Dollars Silver 2011 Mount Fuji | 2,500 | ||
Gold Two and a Half Ounces 2011 HMAS Australia | 77 | ||
Gold Two and a Half Ounces 2011 RN Vittorio Veneto | 77 | ||
Silver Two Ounces 2011 RN Vittorio Veneto | 1,000 | ||
Silver Two Ounces 2011 HMAS Australia | 1,000 | ||
Five Dollars Silver 2011 Persepolis - Shiraz | 2,500 | ||
Five Dollars Silver 2011 Timbuktu | 2,500 | ||
Five Dollars Silver 2011 Alhambra | 2,500 | ||
Five Dollars Silver 2011 Leaning Tower of Pisa | 2,500 | ||
Five Dollars Silver 2011 Schönbrunn Palace | 2,500 | ||
Five Dollars Silver 2011 Potala Palace | 2,500 | ||
Five Dollars Silver 2011 Temple of Heaven | 2,500 | ||
Five Dollars Silver 2011 Tower Bridge | 2,500 | ||
Five Dollars Silver 2011 Sydney Opera House | 2,500 | ||
Five Dollars Silver 2011 Mount Rushmore | 2,500 | ||
Five Dollars Silver 2011 Canadian National Tower | 2,500 | ||
Five Dollars Silver 2011 Chapel Bridge | 2,500 | ||
Five Dollars Silver 2011 Florence Cathedral | 2,500 | ||
Gold Half Gram 2011 Colosseum | 15,000 | ||
Gold Half Gram 2011 Trajan | 15,000 | ||
Gold Half Gram 2011 Hadrian | 15,000 | ||
Gold Half Gram 2011 Marcus Aurelius | 15,000 | ||
Gold Half Gram 2011 Diocletian | 15,000 | ||
Gold Half Gram 2011 Aurelian | 15,000 | ||
Gold Half Gram 2011 Antoninus Caracalla | 15,000 | ||
Gold Half Gram 2011 Septimius Severus | 15,000 | ||
Five Dollars Silver 2011 Cuddly Bear | 2,011 | ||
Five Dollars Silver 2011 Incense | 2,500 | ||
One Dollar 2011 Mandarinfish | 2,500 | ||
One Dollar 2011 Copper Rockfish | 2,500 | ||
One Dollar 2011 Longnose Hawkfish | 2,500 | ||
One Dollar 2011 Anemonefish - Endangered Wildlife | 2,500 | ||
One Dollar 2011 Streaked Spinefoot | 2,500 | ||
Five Dollars Silver 2011 Treasures of the World - Ruby | 2,000 | ||
Silver Fifty Grams 2011 Basilica Sancti Petri | 999 | ||
Silver Fifty Grams 2011 Santiago de Compostela | 999 | ||
Five Dollars Silver 2011 Shell and Pearl | 2,000 | ||
Silver Half Ounce 2011 Our Lady of Lichen | 1,000 | ||
Silver Two Ounces 2011 Neuschwanstein | 999 | ||
Silver Half Ounce 2011 Walking Leaf | 1,000 | ||
Silver Half Ounce 2011 Bombus Bumblebee | 1,000 | ||
Silver Half Ounce 2011 Beatification of John Paul II | 1,000 | ||
Five Dollars Silver 2011 Oyster | 2,000 | ||
Silver Half Ounce 2011 Atelopus Certus | 3,500 | ||
Silver Half Ounce 2011 Theloderma Corticale | 1,000 | ||
Silver Half Ounce 2011 Cain and Abel | 1,000 | ||
Silver Half Ounce 2011 First Commandment | 1,000 | ||
Silver Half Ounce 2011 Adam and Eve | 1,000 | ||
Silver Half Ounce 2011 Creation of the World | 1,000 | ||
Five Dollars Silver 2011 Carmen | 1,000 | ||
Silver Fifty Grams 2011 St Patrick's Cathedral - New York | 999 | ||
One Dollar 2011 Endangered Wildlife | unknown | ||
Half Ounce Silver 2012 Birth of Jesus | unknown | ||
Silver Half Ounce 2012 Jasna Gora Monastery | unknown | ||
Silver Ounce 2012 Birth of Jesus | unknown | ||
Silver Ounce 2012 One Ounce of Luck | 2,012 | ||
Silver Half Ounce 2012 Endless Paradise I | 1,612 | ||
Silver Half Ounce 2012 Endless Paradise II | 1,612 | ||
Silver Half Ounce 2012 Endless Paradise III | 1,612 | ||
Silver Half Ounce 2012 Endless Paradise IV | 1,612 | ||
Silver Half Ounce 2012 Endless Paradise V | 1,612 | ||
One Dollar Gold 2012 Blue Ringed Octopus | 25,000 | ||
One Dollar 2012 Blue Ringed Octopus | 5,000 | ||
Five Dollars Silver 2012 Blue Ringed Octopus | 1,500 | ||
Five Dollars Silver 2012 Mystery of the Sea | 2,500 | ||
Silver Ounce of Luck 2012 | 2,012 | ||
Gold Half Gram 2012 Hermann Hesse | 25,000 | ||
Five Dollars Silver 2012 Drei Zinnen | 2,500 | ||
Five Dollars Silver 2012 Ama Dablam | 2,500 | ||
Five Dollars Silver 2012 Chimborazzo | 2,500 | ||
Five Dollars Silver 2012 Lhotse | 2,500 | ||
Five Dollars Silver 2012 Biberkopf | 2,500 | ||
Five Dollars Silver 2012 Ararat | 2,500 | ||
Five Dollars Silver 2012 Weisshorn | 2,500 | ||
Five Dollars Silver 2012 Half Dome | 2,500 | ||
Five Dollars Silver 2012 Brandenburg Gate | 2,500 | ||
Five Dollars Silver 2012 Hagia Sophia | 2,500 | ||
Five Dollars Silver 2012 Palmyra | 2,500 | ||
Five Dollars Silver 2012 St Patrick's Cathedral | 2,500 | ||
Five Dollars Silver 2012 Itsukushima Shrine | 2,500 | ||
Five Dollars Silver 2012 Trevi Fountain | 2,500 | ||
Five Dollars Silver 2012 Kizhi Pogost | 2,500 | ||
Five Dollars Silver 2012 Teotihuacán | 2,500 | ||
Five Dollars Silver 2012 Vienna Ferris Wheel | 2,500 | ||
Five Dollars Silver 2012 Western Wall | 2,500 | ||
Five Dollars Silver 2012 Church of the Savior | 2,500 | ||
Gold Half Gram 2012 Otto von Bismarck | 25,000 | ||
Gold Half Gram 2012 Romulus Augustulus | 15,000 | ||
Gold Half Gram 2012 Valentinian III | 15,000 | ||
Gold Half Gram 2012 Theodosius I | 15,000 | ||
Gold Half Gram 2012 Constantine the Great | 15,000 | ||
Five Dollars Silver 2012 My Lovely Bear | 2,012 | ||
Five Dollars Silver 2012 Year of the Dragon | 2,000 | ||
Five Dollars Silver 2012 Treasures of the World - Topaz | 2,000 | ||
Silver Fifty Grams 2012 Catedral de Brasilia | 999 | ||
Five Dollars Silver 2012 Abalone - Haliotis Iris | 2,000 | ||
Silver Two Ounces 2012 Kremlin Amber Chamber | 999 | ||
Showing 201 to 300 of 561 Coins. |
![]() |
Royal Mint |