![]() |
Buy Silver and Gold Bullion Online! |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Dinheiro of King Denis I | unknown | D REX PORTVGAL | |
Dinheiro of King Fernando I | unknown | ||
Cruzado of King João II | unknown | ||
Cruzado of King João III | unknown | ||
One Thousand Reis of King João III | unknown | ||
Cruzado Calvario of King João III | unknown | ||
Cruzado of King Sebastião I | unknown | ||
Half Tostao of King Sebastião I | unknown | ||
One Hundred Reis 1663 | unknown | ||
Sixty Reis 1688 - 1706 | unknown | ||
One Thousand Reis 1691 | unknown | PETRVS <Bullet> II <Bullet> ... | |
Two Thousand Reis 1715 | unknown | IOANNES <Bullet> V <Bullet> D <Bullet> G <Bullet> PORT <Bullet> ... | |
Four Hundred Reis 1718 | unknown | ||
Four Hundred Reis 1720 | unknown | ||
Escudo 1722 | unknown | ||
Half Escudo 1725 | unknown | ||
Half Escudo 1726 | unknown | ||
One Thousand Reis 1733 | unknown | IOANNES <Bullet> V <Bullet> D <Bullet> G <Bullet> ... | |
Four Hundred Reis 1739 | unknown | ||
Four Hundred Reis 1742 | unknown | ||
Four Hundred Reis 1743 | unknown | ||
One Thousand Reis 1745 | unknown | IOANNES <Bullet> V <Bullet> D <Bullet> G <Bullet> ... | |
Four Hundred Reis 1750 | unknown | IOANNES V... | |
One Hundred and Twenty Reis of Queen Maria I | unknown | MARIA <Bullet> I <Bullet> D <Bullet> G <Bullet> ... | |
Four Hundred Reis 1790 | unknown | MARIA I ... | |
Five Reis 1791 | unknown | MARIA <Bullet> I <Bullet> DEI <Bullet> GRATIA | |
Four Hundred Reis 1793 | unknown | MARIA I D.G. ... | |
Four Hundred Reis 1807 | 363,903 | JOANNES...P REGENS | |
Four Hundred Reis 1812 | 2,796,626 | JOANNES...P REGENS | |
Four Hundred Reis 1815 | 5,097,250 | JOANNES...P REGENS | |
Forty Reis of King João VI | 10,000 | JOANNES VI | |
Four Hundred Reis 1820 | 1,845,000 | JOANNES VI...ET ALGARB REX | |
Forty Reis 1820 | 1,579,000 | JOANNES VI D G... | |
Four Hundred Reis 1821 | 1,937,000 | JOANNES VI...ET ALGARB REX | |
Forty Reis 1821 | 1,575,000 | JOANNES VI D G... | |
Forty Reis 1825 | 1,124,000 | JOANNES VI D G... | |
Peca 1834 | 32,000 | MARIA <Bullet> II <Bullet> D <Bullet> G <Bullet> PORTUG... | |
Four Hundred Reis 1834 | 1,864,000 | MARIA <Bullet> II <Bullet> D <Bullet> G <Bullet> PORTUG <Bullet> ET <Bullet> ALG <Bullet> REGINA | |
Peca 1835 | 2,989 | MARIA <Bullet> II <Bullet> D <Bullet> G <Bullet> PORTUG... | |
Five Hundred Reis 1847 | 775,000 | MARIA II... | |
Ten Reis 1847 | 57,000 | MARIA II... | |
Twenty Reis 1848 | 801,000 | MARIA II... | |
Twenty Reis 1850 | 1,803,000 | MARIA II... | |
Five Thousand Reis 1851 | 57,000 | MARIA <Bullet> II <Bullet> PORTUG: ... | |
Five Reis 1852 | 292,000 | MARIA II... | |
One Thousand Reis 1855 | 68,000 | PETRVS V... | |
Five Thousand Reis 1860 | 52,000 | PETRUS V... | |
Five Thousand Reis 1861 | 81,000 | PETRUS V... | |
Five Thousand Reis 1862 | 166,000 | LUDOVICUS I... | |
Ten Reis 1863 | unknown | ||
Five Reis 1863 | unknown | ||
Five Thousand Reis 1867 | 45,000 | LUDOVICUS I... | |
Five Thousand Reis 1871 | 47,000 | LUDOVICUS I... | |
Five Thousand Reis 1872 | 28,000 | LUDOVICUS I... | |
Five Hundred Reis 1886 | 300,000 | LUDOVICUS I... | |
Twenty Reis 1892 | 15,411,000 | CARLOS I REI DE PORTUGAL | |
Five Reis 1893 | unknown | ||
One Thousand Reis 1898 | 300,000 | CARLOS I REI E AMELIA... | |
Five Hundred Reis 1910 | 400,000 | EMANVEL II... | |
One Thousand Reis 1910 | 200,000 | EMANVEL II... | |
Ten Escudos 1928 | unknown |
![]() |
Buy Silver and Gold Bullion Online! |
Country | Portugal, Kingdom of |
---|---|
Coin Type | Unsorted |
Issued | 1893 |
Monarch | Dom Carlos I (King Carlos I) |
Mintage | unknown |
Material | |
Technology | Milled (machine-made) |
Shape | Round |
![]() |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | KM530 |