Legend | uMzantsi Afrika |
---|---|
Translation | Translated from Xhosa: South Africa. |
This legend is displayed on the coinage of South Africa. Given that the country has eleven official languages, legends on the coinage alternate; uMzantsi Afrika is used when it is the turn of Xhosa to be displayed. |
Coin Name | Mintage | Effigy |
---|---|---|
Two Rand 1996 | 139,503 | Coat of Arms of South Africa, 1910 |
Two Rand 1997 | 1,815,111 | Coat of Arms of South Africa, 1910 |
Two Rand 1998 | 7,387,538 | Coat of Arms of South Africa, 1910 |
Two Rand 1999 | 4,809,299 | Coat of Arms of South Africa, 1910 |
Two Rand 2000 (New CoA) | 19,000,000 | Coat of Arms of South Africa |
Two Rand 2000 (Old CoA) | 19,011,470 | Coat of Arms of South Africa, 1910 |
Two Rand 2001 | 3,603,678 | Coat of Arms of South Africa |
Fifty Cents 2005 | 26,609,944 | Coat of Arms of South Africa |
Twenty Cents 2006 | 38,081,637 | Coat of Arms of South Africa |
Ten Cents 2007 | 290,501,280 | Coat of Arms of South Africa |
Five Cents 2008 | 788,417,563 | Coat of Arms of South Africa |
Twenty Cents 2019 | unknown | Coat of Arms of South Africa |
|
Year From | 1996 |
---|---|
Year To | |
Country | South Africa |