Legend | ININGIZIMU AFRIKA |
---|---|
Translation | Translated from Zulu: South Africa. |
This legend is displayed on the coinage of South Africa. Given that the country has eleven official languages, legends on the coinage alternate; ININGIZIMU AFRIKA is used when it is the turn of Zulu to be displayed. |
Coin Name | Mintage | Effigy |
---|---|---|
Five Rand 1996 | 15,451,503 | Coat of Arms of South Africa, 1910 |
One Cent 1996 | 255,016,503 | Coat of Arms of South Africa, 1910 |
Five Rand 1997 | 1,287,111 | Coat of Arms of South Africa, 1910 |
Five Rand 1998 | 1,159,538 | Coat of Arms of South Africa, 1910 |
Five Rand 1999 | 8,809,299 | Coat of Arms of South Africa, 1910 |
Five Rand 2000 Mandela | 6,240,000 | |
Five Rand 2000 (New CoA) | 6,200,000 | Coat of Arms of South Africa |
Five Rand 2000 (Old CoA) | 1,011,470 | Coat of Arms of South Africa, 1910 |
Five Rand 2001 | 2,004,457 | Coat of Arms of South Africa |
Fifty Cents 2006 | 40,129,637 | Coat of Arms of South Africa |
Twenty Cents 2007 | 139,359,280 | Coat of Arms of South Africa |
Ten Cents 2008 | 312,961,563 | Coat of Arms of South Africa |
Five Cents 2009 | 920,640,000 | Coat of Arms of South Africa |
Twenty Cents 2020 | unknown | Coat of Arms of South Africa |
Ten Cents 2021 | unknown | Coat of Arms of South Africa |
|
Year From | 1996 |
---|---|
Year To | |
Country | South Africa |