Name | From | To | Coins Issued |
---|---|---|---|
Queen Victoria | 12 May 1862 | 22 January 1901 | 14 |
King Edward VII | 22 January 1901 | 6 May 1910 | 9 |
King George V | 6 May 1910 | 20 January 1936 | 23 |
King Edward VIII | 20 January 1936 | 11 December 1936 | |
King George VI | 11 December 1936 | 6 February 1952 | 25 |
Queen Elizabeth II | 6 February 1952 | 21 September 1981 | 57 |
|
Name | British Honduras |
---|---|
From | 1862 |
To | 1981 |
Wiki | See Wikipedia page |
Flag | |
Coat of Arms |