Name | From | To | Coins Issued |
---|---|---|---|
King Charlemagne, Holy Roman Emperor | 10 July 774 | 28 January 814 | |
King Lothair I, Holy Roman Emperor | 818 | 29 September 855 | |
King Louis II, Holy Roman Emperor | 844 | 12 August 875 | |
King Charles the Bald, Holy Roman Emperor | 29 December 875 | 6 October 877 | |
King Charles the Fat, Holy Roman Emperor | 879 | 26 December 887 | |
King Arnulf of Carinthia, Holy Roman Emperor (disputed) | 894 | 8 December 899 | |
King Otto I, Holy Roman Emperor | 25 December 961 | 7 May 973 | |
Heinrich VII. (King Henry VII), Holy Roman Emperor | 6 January 1311 | 24 August 1313 | |
Carlo V (King Charles V), King of Spain and Holy Roman Emperor | 28 June 1519 | 27 August 1556 |
|
Name | Italy, Kingdom of (Holy Roman Empire) |
---|---|
From | 855 |
To | 1806 |
Wiki | See Wikipedia page |
Flag |