Name | From | To | Coins Issued |
---|---|---|---|
Jaime III (King James III, disputed), King of Aragon as James II | 18 June 1291 | 20 June 1295 | |
Pedro I (King Peter I), King of Aragon as Peter IV | 1344 | 6 January 1387 | |
Juan I (King John I), King of Aragon | 6 January 1387 | 19 May 1396 | |
King Martin I, King of Aragon | 19 May 1396 | 31 May 1410 | |
Fernando I (King Ferdinand I), King of Aragon | 3 September 1412 | 2 April 1416 | |
King Alfonso II, King of Aragon as Alfonso V | 2 April 1416 | 27 June 1458 | |
Juan II (King John II), King of Aragon | 27 June 1458 | 20 January 1479 | |
Fernando II (King Ferdinand II), King of Aragon | 31 January 1504 | 23 January 1516 |
|
Name | Majorca |
---|---|
From | 1231 |
To | 1715 |
Wiki | See Wikipedia page |
Flag |