Name | From | To | Coins Issued |
---|---|---|---|
King Kenneth MacAlpin | 843 | 13 February 858 | |
King Donald MacAlpin | 13 February 858 | 13 April 862 | |
King Constantine I | 13 April 862 | 877 | |
King Áed | 877 | 878 | |
King Giric | 878 | 889 | |
King Eochaid | 878 | 889 | |
King Donald II | 889 | 900 | |
King Constantine II | 900 | 943 | |
King Malcolm I | 943 | 954 | |
King Indulf | 954 | 962 | |
King Dub | 962 | 967 | |
King Cuilén | 967 | 971 | |
King Amlaíb | 971 | 977 | |
King Kenneth II | 971 | 995 | |
King Kenneth III | 997 | 1005 | |
King Malcolm II | 1005 | 1034 | |
King Duncan I | 1034 | 14 August 1040 | |
King Macbeth | 14 August 1040 | 15 August 1057 | |
King Lulach | 15 August 1057 | 17 March 1058 | |
King Malcolm III | 17 March 1058 | 13 November 1093 | |
King Donald III (first reign) | 13 November 1093 | May 1094 | |
King Duncan II | May 1094 | 12 November 1094 | |
King Donald III (second reign) | 12 November 1094 | 1097 | |
King Edgar | 1097 | 8 January 1107 | |
King Alexander I | 8 January 1107 | 23 April 1124 | |
King David I | 23 April 1124 | 24 May 1153 | |
King Malcolm IV | 24 May 1153 | 9 December 1165 | |
King William I | 9 December 1165 | 4 December 1214 | |
King Alexander II | 4 December 1214 | 6 July 1249 | |
King Alexander III | 6 July 1249 | 19 March 1286 | |
Queen Margaret (disputed) | 25 November 1286 | 26 September 1290 | |
King John Balliol | 17 November 1292 | 10 July 1296 | |
King Robert I | 25 March 1306 | 7 June 1329 | |
King David II | 7 June 1329 | 22 February 1371 | |
Edward Balliol (pretender) | September 1332 | 1336 | |
King Robert II | 22 February 1371 | 19 April 1390 | |
King Robert III | 19 April 1390 | 4 April 1406 | |
King James I | 4 April 1406 | 21 February 1437 | |
King James II | 21 February 1437 | 3 August 1460 | |
King James III | 3 August 1460 | 11 June 1488 | |
King James IV | 11 June 1488 | 9 September 1513 | |
King James V | 9 September 1513 | 14 December 1542 | |
Queen Mary I | 14 December 1542 | 24 July 1567 | |
King James VI | 24 July 1567 | 27 March 1625 | |
King Charles I | 27 March 1625 | 30 January 1649 | |
King Charles II (first reign) | 30 January 1649 | 3 September 1651 | |
King Charles II (restoration) | 29 May 1660 | 6 February 1685 | |
King James VII | 6 February 1685 | 11 December 1688 | |
William and Mary | 13 February 1689 | 28 December 1694 | |
King William II | 28 December 1694 | 8 March 1702 | |
Queen Anne | 8 March 1702 | 1 May 1707 |
|
Name | Scotland |
---|---|
From | 843 |
To | 1707 |
Wiki | See Wikipedia page |
Flag |