Name | From | To | Coins Issued |
---|---|---|---|
Papa Pius XI (Pope Pius XI) | 11 February 1929 | 10 February 1939 | 5 |
Papa Pius XII (Pope Pius XII) | 2 March 1939 | 9 October 1958 | 8 |
Papa Ioannes XXIII (Pope John XXIII) | 28 October 1958 | 3 June 1963 | |
Papa Paulus Sextus (Pope Paul VI) | 21 June 1963 | 6 August 1978 | |
Papa Ioannes Paulus Primus (Pope John Paul I) | 26 August 1978 | 28 September 1978 | |
Papa Ioannes Paulus Secundus (Pope John Paul II) | 19 October 1978 | 2 April 2005 | 2 |
Papa Benedictus XVI (Pope Benedict XVI) | 19 April 2005 | 28 February 2013 | 2 |
Papa Francis (Pope Francis) | 13 March 2013 | 7 |
|
Name | Vatican |
---|---|
From | 1929 |
Wiki | See Wikipedia page |
Flag |