Country | Year | Coins | Mintage | Material | Coin Set Name |
---|---|---|---|---|---|
1977 | 6 | 55,000 | Various | Silver Jubilee Commemorative Proof Coin Set | |
1977 | 6 | unknown | Various | Silver Jubilee Commemorative Uncirculated Coin Set | |
1977 | 8 | 10,000 | Various | Schweizermünzen / Monnaies suisses / Monete svizzere / Swiss Coins (1977) | |
1977 | 8 | 7,030 | Various | Schweizermünzen / Monnaies suisses / Monete svizzere / Swiss Coins (Proof, 1977) | |
1977 | 7 | 193,800 | Various | Coinage of Great Britain and Northern Ireland 1977 |
![]() |
Royal Mint |