| ||||
Composition: 75% copper, 25% nickel. The 1888 coin had a "rounder" design than the later ones, which were designed by Nikolaj Formás. | ||||
| ||||
| ||||
| ||||
| ||||
|
![]() |
Royal Mint |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Ten Stotinki 1888 | 10,000,000 | БЪЛГАРИЯ СЪЕДИНЕНИЕТО ПРАВИ СИЛАТА | |
Ten Stotinki 1906 | 13,000,000 | БЪЛГАРИЯ СЪЕДИНЕНИЕТО ПРАВИ СИЛАТА | |
Ten Stotinki 1912 | 13,000,000 | БЪЛГАРИЯ СЪЕДИНЕНИЕТО ПРАВИ СИЛАТА | |
Ten Stotinki 1913 | 20,000,000 | БЪЛГАРИЯ СЪЕДИНЕНИЕТО ПРАВИ СИЛАТА |
![]() |
Royal Mint |
Country | Bulgaria |
---|---|
Currency | Lev |
Sub-type of | Ten Stotinki (First Lev) |
From | 1888 |
To | 1913 |
Face Value | 10 (x Stotinka) |
Current | No (demonetised 1952) |
Material | CuproNickel |
Designer | Nikolaj Formás |
Technology | Milled (machine-made) |
Shape | Round |
Size | 19.0000 mm |
Mass | 4.0000 g |
Image | Details |
---|---|
![]() |
Bulgaria 1888 10 Stotinki Gem BU
Copyright: smarty_marty24 Source |
![]() |
Bulgaria - 10 Stotinki - 1912
Copyright: Numi Art Collection Notes: Second design (1906 - 1917). Source |
![]() |
Bulgaria 1888 10 Stotinki Gem BU
Copyright: smarty_marty24 Source |
![]() |
Bulgaria - 10 Stotinki - 1912
Copyright: Numi Art Collection Notes: Second design (1906 - 1917). Source |