| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Bulgarian National Bank, Catalogue of Bulgarian Coins | 2004 | Mint | ||
Bulgarian National Bank, Catalogue of Bulgarian Coins | 2004 | Mintage |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Ten Stotinki 1881 | 15,000,000 | БЪЛГАРИЯ СЪЕДИНЕНИЕ-ТО ПРАВИ СИЛА-ТА | |
Ten Stotinki 1888 | 10,000,000 | БЪЛГАРИЯ СЪЕДИНЕНИЕТО ПРАВИ СИЛАТА | |
Ten Stotinki 1906 | 13,000,000 | БЪЛГАРИЯ СЪЕДИНЕНИЕТО ПРАВИ СИЛАТА | |
Ten Stotinki 1912 | 13,000,000 | БЪЛГАРИЯ СЪЕДИНЕНИЕТО ПРАВИ СИЛАТА | |
Ten Stotinki 1913 | 20,000,000 | БЪЛГАРИЯ СЪЕДИНЕНИЕТО ПРАВИ СИЛАТА | |
Ten Stotinki 1917 | 59,100,000 | БЪЛГАРИЯ СЪЕДИНЕНИЕТО ПРАВИ СИЛАТА |
Buy Austrian Silver Philharmonics Online |
Country | Bulgaria |
---|---|
Currency | Lev |
Period | First Lev (1881 - 1952) |
Coin Type | Ten Stotinki (CuproNickel) |
Issued | 1888 |
Monarch | Княз Фердинанд I (Prince Ferdinand I) |
Face Value | 10 (x Stotinka) |
Total Mintage | 10,000,000 (10.0 million) |
Current | No; demonetised 1952 |
Material | CuproNickel |
Designer | unknown |
Technology | Milled (machine-made) |
Shape | Round |
Size | 19.0000 mm |
Mass | 4.0000 g |
OCC ID | YAPV-ZOYR-CKDN-ELMD |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Bulgaria KM# 10 |