| ||||
Composition: 75% copper, 25% nickel. | ||||
| ||||
| ||||
| ||||
| ||||
|
![]() |
The Definitive Guide to Australian Silver Coins |
![]() |
Buy Austrian Silver Philharmonics Online |
Country | Cretan State |
---|---|
Currency | Cretan Drachma |
From | 1900 |
To | 1900 |
Face Value | 10 (x Lepton) |
Current | No (demonetised 1913) |
Material | CuproNickel |
Designer | Alfred Borrel |
Technology | Milled (machine-made) |
Shape | Round |
Size | 19.5000 mm |
Mass | 3.0000 g |
![]() |
Buy Silver Bullion Online |