Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Fifty Senti 1992 | 31,200,000 | Coat of Arms of Estonia | 1992 |
Fifty Senti 2004 | 10,000,000 | Coat of Arms of Estonia | 2004 |
Fifty Senti 2006 | 7,000,000 | Coat of Arms of Estonia | 2006 |
Fifty Senti 2007 | 17,000,000 | Coat of Arms of Estonia | 2007 |
|
Country | Estonia |
---|---|
Currency | Kroon (Second Kroon, 1992 - 2011) |
From | 1992 |
To | 2007 |
Face Value | 50 (x Sent) |
Current | No (demonetised 2011) |
Material | Aluminium Bronze |
Designer | Ants Raud, Arseni Mölder |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 19.5000 mm |
Mass | 2.9900 g |
Buy gold and silver bullion online! |