Coin Name | Mintage | Symbol | Legend |
---|---|---|---|
Ten Krooni 1992 Monetary Reform | 10,000 | Coat of Arms of Estonia | EESTI VABARIIK 1992 |
Ten Krooni 1992 Barcelona Olympics | 20,000 | Coat of Arms of Estonia | EESTI VABARIIK 1992 |
Ten Krooni 1998 Independence | 15,000 | Coat of Arms of Estonia | 1992 1998 EESTI VABARIIK |
Ten Krooni 2002 University of Tartu | 10,003 | Coat of Arms of Estonia | EESTI VABARIIK 2002 |
Ten Krooni 2004 Flag of Estonia | 10,000 | Coat of Arms of Estonia | EESTI VABARIIK · 2004 · |
Ten Krooni 2006 Winter Olympics | 5,000 | Coat of Arms of Estonia | EESTI VABARIIK 2006 |
Ten Krooni 2008 Anniversary of Republic | 10,000 | Coat of Arms of Estonia | EESTI VABARIIK · 2008 · |
Ten Krooni 2008 Beijing Olympics | 10,000 | Coat of Arms of Estonia | EESTI VABARIIK 2008 |
Ten Krooni 2009 Estonian National Museum | 6,000 | Coat of Arms of Estonia | 2009 |
Ten Krooni 2009 Song and Dance Festival | 10,000 | Coat of Arms of Estonia | EESTI VABARIIK 2009 |
Ten Krooni 2010 Vancouver Olympics | 10,000 | Coat of Arms of Estonia | EESTI VABARIIK 2010 |
|
Country | Estonia |
---|---|
Currency | Kroon (Second Kroon, 1992 - 2011) |
From | 1992 |
To | 2010 |
Face Value | 10 (x Kroon) |
Current | No (demonetised 2011) |
Material | 0.925 Silver |
Designer | |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 3,861.0000 mm |
Mass | 28.2800 g |
Buy gold and silver bullion online! |