| ||||
| ||||
| ||||
| ||||
| ||||
|
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Florin 1957 | 300,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin 1958 | 215,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin 1962 | 200,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin 1964 | 200,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin 1965 | 400,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
|
Country | Fiji |
---|---|
Currency | Fijian Pound |
Sub-type of | Florin |
From | 1957 |
To | 1965 |
Face Value | 2 (x Shilling) |
Current | No (demonetised 1969) |
Material | CuproNickel |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 28.3000 mm |
Mass | 11.2000 g |
![]() |
Buy gold and silver bullion online! |