| ||||
Malta has been using the Euro as its currency since 2008. Apart from the regular circulation coinage, the country has also authorised some mints to issue non circulating and bullion coins under its jurisdiction. The kilogram of silver (1kg) very large format is internationally popular, and is formally denominated as either €25 (Twenty-five Euro) in face value. According to Eurozone convention, the denomination is legal tender in Malta only, and not in the whole Eurozone. | ||||
| ||||
| ||||
| ||||
| ||||
|
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Silver Kilo 2022 Queen Elizabeth II Memorial | 70 | Coat of Arms of the Central Bank of Malta | CENTRAL BANK OF MALTA 25 EURO |
|
Country | Malta |
---|---|
Currency | Euro, Malta |
From | 2022 |
Face Value | 25 (x Euro, Malta) |
Current | Yes |
Material | Silver |
Designer | |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | |
Mass | 1,000.0000 g |
Buy gold and silver bullion online! |