| ||||||
Australia has two mints, the Royal Australian Mint (which also makes the country's circulating coinage) and the Perth Mint, which are both very active in the bullion coinage space; coins issued by them are legal tender. Additionally, there are private issuers of bullion which is not legal tender and is targeted at investors and not at coin collectors - such as this one. This 1g gold bar is part of the ABC Bullion gold "tablet" range of minted (i.e. not cast) products. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
![]() |
Buy Austrian Silver Philharmonics Online |
Coin Name | Mintage | Legend |
---|---|---|
Gold Gram Bar - Perth Mint Kangaroo | unknown | (none) |
Gold Gram Bar (2020) ABC Bullion | unknown | ABC |
Gold Gram Bar - ABC Bullion | unknown | ABC |
Gold Gram Bar 2025 Sponge Bob | 5,000 | © 2025 Viacom International Inc. |
![]() |
Wild Winds Ancient Coins |
Country | Australia |
---|---|
Coin Type | Gold Gram (Private Bullion) |
Issued | 2024 - present |
Mintage | unknown |
Material | 0.9999 Gold |
Technology | Milled (machine-made) |
Shape | Bar |
Orientation | Medal Alignment (Axis 0) |
Size | 8.57 x 15.1 mm |
Thickness | 0.540 mm |
Mass | 1.0000 g |
OCC ID | LBRP-ERRC-MDJR-EMNY |
![]() |
Buy gold and silver bullion online! |