| ||||||
Australia has two mints, the Royal Australian Mint (which also makes the country's circulating coinage) and the Perth Mint, which are both very active in the bullion coinage space; coins issued by them are legal tender. Additionally they, and other companies, issue bullion which is not legal tender and is targeted at investors and not at coin collectors. Most of of these products are in standard bullion sizes based on the troy ounce or on the metric system, but some - such as this product - are not. This cast gold bar is part of the extensive ABC Bullion range. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
![]() |
Buy Silver and Gold Bullion Online! |
Coin Name | Mintage | Legend |
---|---|---|
Gold Two and a Half Ounces Bar - Perth Mint, Cast | unknown | (none) |
Gold Tael - ABC Bullion Button, Cast | unknown | 37.50 GRAMS 9999 GOLD |
Gold Tael - ABC Bullion Ring, Cast | unknown | (none) |
Gold Four Hundred Ounces Bar - ABC Bullion, Cast | unknown | (none) |
Gold Half Kilo Bar - ABC Bullion, Cast | unknown | (none) |
Gold Quarter Kilo Bar - ABC Bullion, Cast | unknown | (none) |
Gold Two Ounces Bar - ABC Bullion, Cast | unknown | (none) |
![]() |
Royal Mint |
Country | Australia |
---|---|
Coin Type | Gold Other Sizes (Private Bullion) |
Issued | 2022 - present |
Mintage | unknown |
Material | 0.9999 Gold |
Technology | Cast |
Shape | Bar |
Orientation | Medal Alignment (Axis 0) |
Size | 41 x 79.5 mm |
Thickness | 8.500 mm |
Mass | 500.0000 g |
OCC ID | BYNK-ODDC-XXKJ-OPQM |
![]() |
Buy gold and silver bullion online! |