| ||||||
This coin was issued in French Somaliland. We have no further information yet but will soon expand this page. Denomination : 5 Francs | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
![]() |
Royal Mint |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Two Francs 1948 Essai | 2,104 | ||
One Franc 1948 Essai | 2,000 | ||
Five Francs 1948 Essai | 2,000 | ||
Five Francs 1948 | 500,000 | G.B.L. Bazor | |
Twenty Francs 1952 Essai | 1,200 | ||
Twenty Francs 1952 | 500,000 | ||
One Franc 1959 | 500,000 | G.B.L. Bazor | |
Twenty Francs 1959 | 500,000 | G.B.L. Bazor | |
Five Francs 1959 | 500,000 | G.B.L. Bazor | |
Ten Francs 1965 Essai | 2,000 |
![]() |
Buy American Gold Buffalo Coins |
Country | French Somaliland |
---|---|
Coin Type | Unsorted |
Issued | 1948 |
Total Mintage | 2,000 |
Material | Copper-nickel |
Technology | Milled (machine-made) |
Shape | Round |
Size | 31.0000 mm |
Mass | 15.0000 g |
OCC ID | WMRA-OQPC-QKYW-EYPL |
![]() |
A Guide Book of United States Coins 2025 Redbook |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | French Somaliland Lecompte : 38 |