| ||||||
This coin was issued in Isle of Man. We have no further information yet but will soon expand this page. Denomination : 50 Pence | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
![]() |
The Definitive Guide to Australian Silver Coins |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Fifty Pence 2014 Tourist Trophy | unknown | ||
One Crown 2014 Sochi Olympics - Figure Skating | unknown | ||
One Crown 2015 Sir Winston Churchill | 10,000 | ||
One Crown 2015 Battle of Britain | 10,000 | ||
One Crown 2015 Waterloo - Napoleon | 10,000 | ||
One Crown 2015 Longest Reigning Monarch | 10,000 | ||
One Crown 2016 Queen's 90th Birthday | unknown | ||
Silver Three Ounces 2019 ManannĂ¡n - First King of Mann | 999 | ||
Silver Three Ounces 2020 Boudica | 999 | ||
Silver Three Ounces 2021 Cernunnos | 999 | ||
Showing 201 to 210 of 210 Coins. |
![]() |
Royal Mint |
Country | Isle of Man |
---|---|
Coin Type | Unsorted |
Issued | 2014 |
Monarch | Queen Elizabeth II, Lord of Mann |
Total Mintage | unknown |
Material | Copper-nickel |
Technology | Milled (machine-made) |
Shape | Round |
Mass | 8.0000 g |
OCC ID | RNAZ-EGWC-VRBV-EXJL |
![]() |
A Guide Book of United States Coins 2025 Redbook |