| ||||||
This coin was issued in Italy. We have no further information yet but will soon expand this page. Italy, 1950 R, Lira, KM87, BU. Aluminum, 1.3 grams, 21.5 mm. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Italian-French Alliance Medal 1859 | unknown | ||
Five Centesimi 1859 | unknown | ||
One Centesimo 1862 | unknown | ||
Fifty Centesimi 1863 | unknown | ||
One Centesimo 1867 | unknown | ||
Two Lire 1887 | unknown | ||
One Lira 1887 | unknown | ||
One Lira 1901 | unknown | ||
One Lira 1917 | unknown | ||
Ten Centesimi 1922 | unknown | ||
Five Lire 1927 | unknown | ||
Twenty Centesimi 1943 | unknown | ||
Two Lire 1949 | unknown | ||
One Lira 1950 | unknown | ||
Twenty Lire 1983 | unknown |
Buy Austrian Silver Philharmonics Online |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | KM87 |