Variety | Bolivia 8 Reales 55 | |
---|---|---|
Mintage | Issued: unknown (included in total) | |
Details | The host coin is 8 Reales from Potosi Mint, Bolivia (KM# 55). | |
Variety | Bolivia 8 Reales 73 | |
Mintage | Issued: unknown (included in total) | |
Details | The host coin is 8 Reales from Potosi Mint, Bolivia (KM# 73). | |
Variety | Mexico 8 Reales 104 | |
Mintage | Issued: unknown (included in total) | |
Details | The host coin is 8 Reales from Mexico City Mint, Mexico (KM# 104). | |
Variety | Mexico 8 Reales 106 | |
Mintage | Issued: unknown (included in total) | |
Details | The host coin is 8 Reales from Mexico City Mint, Mexico (KM# 106). | |
Variety | Mexico 8 Reales 107 | |
Mintage | Issued: unknown (included in total) | |
Details | The host coin is 8 Reales from Mexico City Mint, Mexico (KM# 107). | |
Variety | Mexico 8 Reales 109 | |
Mintage | Issued: unknown (included in total) | |
Details | The host coin is 8 Reales from Mexico City Mint, Mexico (KM# 109). | |
Variety | Mexico 8 Reales 110 | |
Mintage | Issued: unknown (included in total) | |
Details | The host coin is 8 Reales from Mexico City Mint, Mexico (KM# 110). | |
Variety | Peru 8 Reales 78 | |
Mintage | Issued: unknown (included in total) | |
Details | The host coin is 8 Reales from Lima Mint, Peru (KM# 78). | |
Variety | Peru 8 Reales 97 | |
Mintage | Issued: unknown (included in total) | |
Details | The host coin is 8 Reales from Lima Mint, Peru (KM# 97). | |
Variety | Spain 8 Reales 71.1 | |
Mintage | Issued: unknown (included in total) | |
Details | The host coin is 8 Reales from Madrid Mint, Spain (C# 71.1). | |
Variety | Spain 8 Reales 71.2 | |
Mintage | Issued: unknown (included in total) | |
Details | The host coin is 8 Reales from Seville Mint, Spain (C# 71.2). |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Five shillings (Holey Dollar) | 39,910 | NEW SOUTH WALES 1813 |
Royal Mint |
Country | New South Wales |
---|---|
Currency | NSW Pound |
Period | Holey Dollar (1813 - 1829) |
Coin Type | Five Shillings (Holey Dollar) |
Issued | 1813 |
Monarch | King George III |
Face Value | 5 (x Shilling) |
Total Mintage | 39,910 |
Material | 0.903 Silver |
Designer | William Henshall |
Technology | Counterstamped on host coin |
Shape | Round with hole |
Buy gold and silver bullion online! |
Image | Details |
---|---|
New South Wales 1813 c/s 5 shillings
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: KM# 2.9 (on Mexico 8 Reales 109). Source |
|
New South Wales 1813 c/s 5 shillings
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: KM# 2.9 (on Mexico 8 Reales 109). Source |
|
Coin - Holey Dollar (5 Shillings), New South Wales, Australia, 1813
Copyright: Museums Victoria / CC BY Notes: Obverse. Overstruck on Potosi Mint 8 Reales. Source |
|
Coin - Holey Dollar (5 Shillings), New South Wales, Australia, 1813
Copyright: Museums Victoria / CC BY Notes: Reverse. Overstruck on Potosi Mint 8 Reales. Source |
|
Coin - Holey Dollar (5 Shillings), New South Wales, Australia, 1813
Copyright: Museums Victoria / CC BY Notes: Obverse. Overstruck on Lima Mint 8 Reales. Source |
|
Coin - Holey Dollar (5 Shillings), New South Wales, Australia, 1813
Copyright: Museums Victoria / CC BY Notes: Reverse. Overstruck on Lima Mint 8 Reales. Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# 2.1 (Bolivia 8 Reales 55) |
Krause, Standard Catalog of World Coins | Australia KM# 2.3 (Bolivia 8 Reales 73) |
Krause, Standard Catalog of World Coins | Australia KM# 2.5 (Mexico 8 Reales 104) |
Krause, Standard Catalog of World Coins | Australia KM# 2.6 (Mexico 8 Reales 106) |
Krause, Standard Catalog of World Coins | Australia KM# 2.7 (Mexico 8 Reales 107) |
Krause, Standard Catalog of World Coins | Australia KM# 2.9 (Mexico 8 Reales 109) |
Krause, Standard Catalog of World Coins | Australia KM# 2.10 (Mexico 8 Reales 110) |
Krause, Standard Catalog of World Coins | Australia KM# 2.11 (Peru 8 Reales 78) |
Krause, Standard Catalog of World Coins | Australia KM# 2.13 (Peru 8 Reales 97) |
Krause, Standard Catalog of World Coins | Australia KM# 2.15 (Spain 8 Reales 71.1) |
Krause, Standard Catalog of World Coins | Australia KM# 2.16 (Spain 8 Reales 71.2) |
Davenport | 401 |