![]() |
The Definitive Guide to Australian Silver Coins |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Fifty Dollars 1987 Steffi Graf | 20,000 | ||
Fifty Dollars 1987 Boris Becker | 20,000 | ||
Fifty Dollars Silver 1987 Steffi Graf | unknown | ||
Fifty Dollars 1988 Steffi Graf | 20,000 | ||
Fifty Dollars 1988 World Cup Mexico 1986 | unknown | ||
Five Dollars 1988 Tennis Champions | 80,000 | ||
Five Dollars 1988 Franz Beckenbauer | 50,000 | ||
Fifty Dollars 1989 Steffi Graf | 20,000 | ||
Fifty Dollars 1989 Olympic Games Barcelona | 30,000 | ||
Five Dollars 1989 Davis Cup Final | 50,000 | ||
Five Dollars 1989 Tennis - Davis Cup Final | 50,000 | ||
Gold Twenty-fifth Ounce 1996 Protect Our World | unknown | ||
Fifty Dollars 1989 Steffi Graf - 2 | unknown | ||
Fifty Dollars 1990 Football World Cup | 20,000 | ||
Fifty Dollars 1990 World Cup Italy | 20,000 | ||
Five Dollars 1990 World Cup | 60,000 | ||
Silver Ounce 1990 General Dwight Eisenhower | unknown | ||
Fifty Dollars 1991 World Cup 1994 | 20,000 | ||
Five Dollars 1991 World Cup 1994 | 150,000 | ||
Ten Dollars 1991 Olympic Games | 50,000 | ||
Five Dollars 1991 Basketball | 28,000 | ||
Five Dollars 1992 Olympic Games | 100,000 | ||
Five Dollars Silver 1992 John F. Kennedy | 50,000 | ||
Five Dollars Silver 1993 Protect Our World | unknown | ||
Twenty-five Dollars Gold 1994 JFK | 25,000 | ||
Twenty-five Dollars Gold 1996 Protect Our World | unknown | ||
Gold Twenty-fifth-Ounce 1997 Statue of Liberty | unknown | ||
Gold Fifth-Ounce 1997 In Memoriam - Diana the People's Princess | 5,000 | ||
Gold Ounce 2005 Thomas Edison - Electric Bulb | 2,500 | ||
Silver Ounce 2008 Amber Route - Gdansk | 10,000 | ||
Silver Ounce 2008 Henri de Toulouse-Lautrec | 15,000 | ||
Silver Ounce 2009 Amber Route - Elblag | 10,000 | ||
Silver Ounce 2009 Amber Route - Wroclaw | 10,000 | ||
Two Dollars Silver 2009 Spinner Dolphins | 2,500 | ||
Gold Half Gram 2009 Spinner Dolphins | 10,000 | ||
One Dollar 2010 Napoleon Bonaparte | 10,000 | ||
One Dollar 2010 Year of the Rabbit | 3,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II NIUE ISLAND · 1 DOLLAR 2010 · |
Silver Ounce 2010 Romeo and Juliet | 9,000 | ||
Silver Ounce 2010 Hanseatic Towns - Słupsk | 8,000 | ||
Silver Ounce 2010 Samson and Delilah | 9,000 | ||
Silver Ounce 2010 Paris and Helen | 6,000 | ||
Silver Ounce 2010 Notre Dame de Paris | unknown | ||
Silver Ounce 2010 Sitting Bull | 6,000 | ||
Silver Ounce 2010 Mikhail Kutuzov | 10,000 | Queen Elizabeth II - Fourth Portrait | |
Silver Ounce 2010 Mucha - Aquarius | 10,000 | ||
Silver Ounce 2010 Mucha - Capricorn | 10,000 | ||
Silver Ounce 2010 Mucha - Pisces | 10,000 | ||
Silver Ounce 2010 Platypus | 9,000 | ||
Silver Ounce 2010 Pronghorn | 9,000 | ||
Silver Ounce 2010 Venus Flytrap | 9,000 | ||
Silver Ounce 2010 Bow | 6,000 | ||
Silver Ounce 2010 Fire | 6,000 | ||
Silver Ounce 2010 Alfons Mucha | 5,000 | ||
Silver Ounce 2010 Amber Route - Shombately | 10,000 | ||
Silver Ounce 2010 Duomo | 5,000 | ||
Silver Ounce 2010 Balloon | 6,000 | ||
Silver Ounce 2010 Glider | 6,000 | ||
Silver Ounce 2010 Icarus | 6,000 | ||
Silver Ounce 2010 Karl Brullov | 5,000 | ||
Silver Ounce 2010 Claude Monet | 15,000 | ||
Silver Ounce 2010 Gothic Cathedrals - Koelner Dom | 5,000 | ||
Silver Ounce 2010 Gothic Cathedrals - Notre Dame | 5,000 | ||
Silver Ounce 2010 Gothic Cathedrals - Westminster Abbey | 5,000 | ||
Silver Ounce 2010 Francisco Goya | 10,000 | ||
Silver Ounce 2011 Amber Road - Aquileia | 10,000 | ||
Silver Ounce 2011 WWII Soviet Victory | unknown | ||
Silver Ounce 2011 St Mark | unknown | ||
Silver Ounce 2011 Writing | unknown | ||
Silver Ounce 2011 Eternal Love | unknown | ||
Silver Half Ounce 2011 Tarantula | unknown | ||
Silver Ounce 2011 Mucha - Aries | 10,000 | ||
Silver Ounce 2011 Mucha - Cancer | 10,000 | ||
Silver Ounce 2011 Mucha - Gemini | 10,000 | ||
Silver Ounce 2011 Mucha - Leo | 10,000 | ||
Silver Ounce 2011 Mucha - Libra | 10,000 | ||
Silver Ounce 2011 Mucha - Sagittarius | 10,000 | ||
Silver Ounce 2011 Mucha - Scorpio | 10,000 | ||
Silver Ounce 2011 Mucha - Taurus | 10,000 | ||
Silver Ounce 2011 Mucha - Virgo | 10,000 | ||
Silver Ounce 2011 Flying Frog | 5,000 | ||
Silver Set 2011 Villa of Mysteries | 250 | ||
Silver Ounce 2011 Gothic Cathedrals - Santa Creu | 5,000 | ||
Silver Ounce 2011 Gothic Cathedrals - Svateho Vita | 5,000 | ||
Silver Ounce 2011 Gothic Cathedrals - Kosciol Mariacki | 5,000 | ||
Silver Ounce 2011 Amber Route - Aquileia | 10,000 | ||
Silver Ounce 2011 Hanseatic Towns - Rostok | 8,000 | ||
Silver Ounce 2011 Hanseatic Towns - Szczecin | 3,000 | ||
Silver Set 2011 The da Vinci Codex | 500 | ||
Silver Ounce 2011 First Space Walk | unknown | ||
One Dollar 2011 Star Wars - Darth Vader | 50,000 | ||
One Dollar 2011 Star Wars - R2-D2 | 50,000 | ||
Silver Ounce 2011 Princess Leia | 7,500 | ||
Silver Ounce 2011 Darth Vader | 7,500 | ||
Gold Two Ounces 2011 John Huss and John Wycliff | 1,000 | Queen Elizabeth II - Fourth Portrait | |
Silver Half Ounce 2011 Cave of Tadrart Elephant | 1,000 | ||
Silver Half Ounce 2011 Cave of Chauvet - Cats | 1,000 | ||
One Dollar 2011 Lady Diana | 10,000 | ||
Silver Ounce 2012 Great White Shark | 5,000 | ||
Silver Ounce 2012 Horseshoe | 15,000 | ||
Silver Ounce 2012 Four-Leaf Clover | 15,000 | ||
Showing 1 to 100 of 1,504 Coins. |
![]() |
Buy Austrian Silver Philharmonics Online |
Country | Niue |
---|---|
Coin Type | Unsorted |
Issued | 2011 |
Monarch | Queen Elizabeth II |
Total Mintage | 7,500 |
Material | 0.999 Silver |
Technology | Milled (machine-made) |
Shape | Round |
Size | 40.0000 mm |
Mass | 31.1000 g |
OCC ID | LGVB-OLDC-YKXD-OMPX |
![]() |
Handbook of United States Coins 2025 |
Image | Details |
---|---|
![]() |
Coin, Niue, Silver Ounce 2011 Princess Leia
Copyright: Top World Coins Source |
![]() |
Coin, Niue, Silver Ounce 2011 Princess Leia
Copyright: Top World Coins Source |
![]() |
Coin, Niue, Silver Ounce 2011 Princess Leia
Copyright: Top World Coins Source |
![]() |
Coin, Niue, Silver Ounce 2011 Princess Leia
Copyright: Top World Coins Source |
![]() |
Coin, Niue, Silver Ounce 2011 Princess Leia
Copyright: Top World Coins Source |
![]() |
Coin, Niue, Silver Ounce 2011 Princess Leia
Copyright: Top World Coins Source |