![]() |
Royal Mint |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Ten Soldi 1866 | unknown | ||
Ten Lire 1867 | 9,176 | PIUS IX PON. MAX. A... | |
Five Lire 1867 | 3,787 | PIVSIXPON... | |
Twenty Lire 1867 | 57,000 | PIVS IX PON | |
Two and a Half Lire 1867 | 257,000 | PIVS IX PON... | |
One Soldo 1867 | unknown | PIVS.IX.PONT... | |
Two Lire 1867 | 224,000 | PIVS IX PON... | |
One Lira 1867 | 3,876,000 | PIUS IX PON. MAX. AN... | |
Twenty Lire 1868 | 38,000 | PIVS IX PON | |
Two Lire 1868 | 530,000 | PIVS IX PON... | |
Twenty Lire 1869 | 54,000 | PIVS. IX. PON | |
Ten Lire 1869 | unknown | ||
Twenty Lire 1870 | unknown | ||
Five Lire 1870 | 99,000 | PIVS IX PONT... | |
Two Lire 1870 | 179,000 | PIUS IX PON. M. A... | |
Showing 101 to 115 of 115 Coins. |
![]() |
Royal Mint |
Country | Papal States |
---|---|
Coin Type | Unsorted |
Issued | 1866 |
Monarch | Papa Pius Nonus (Pope Pius IX) |
Mintage | unknown |
Material | Silver |
Technology | Milled (machine-made) |
Shape | Round |
![]() |
Handbook of United States Coins 2025 |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | KM1376 |