| ||||
This is a one year type. The 1842 Keping is a very rare coin and is usually found in "very good" to "fine" condition (in other words, very worn). Many modern counterfeits exist, both in copper and in brass. The coin was authorised by the Rajah, James Brooke, in 1842. According to Remick's "Catalogue of British Commonwealth Coins 1649 - 1971", these coins were minted at "a private mint in Birmingham" which was not the Heaton and Sons Mint. Some were made in copper and some in brass. Most coins were copper. In older sources, the name of the denomination may be spelled as "kapang" or "kepang". | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
Variety | Brass | |
---|---|---|
Mintage | Issued: unknown (included in total). Rarity: R3 (Extremely Rare) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Encyclopaedia of the Coins of Malaysia, Singapore and Brunei | 1986 | Coin description |
Mint | Variety | Grade | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
See FAQ before use! This is not a proper prediction! | ||||||
Brass | Extra Fine (EF, XF) | 18,655.10 | 19,516.93 | 20,378.76 | 21,240.59 | |
Brass | Very Fine (VF) | 9,750.58 | 10,224.58 | 10,698.57 | 11,172.57 | |
Brass | Fine (F) | 5,040.25 | 5,263.68 | 5,487.11 | 5,710.55 | |
Brass | Very Good (VG) | 3,325.00 | 3,451.13 | 3,577.25 | 3,703.38 | |
Uncirculated (UNC) | 20,600.21 | 21,008.65 | 21,417.09 | 21,825.53 | ||
Extra Fine (EF, XF) | 18,689.49 | 19,559.72 | 20,429.95 | 21,300.18 | ||
Very Fine (VF) | 9,762.28 | 10,239.13 | 10,715.99 | 11,192.84 | ||
Fine (F) | 5,040.25 | 5,263.68 | 5,487.11 | 5,710.55 | ||
Very Good (VG) | 3,325.00 | 3,451.13 | 3,577.25 | 3,703.38 |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Keping 1842 | unknown | J · B SEPT 24 1841 |
![]() |
Royal Mint |
Country | Sarawak |
---|---|
Currency | Sarawak Dollar |
Coin Type | Keping |
Issued | 1842 |
Monarch | James Brooke, Rajah |
Face Value | 1 (x Keping) |
Total Mintage | unknown, Rarity: R2 (Very Rare) |
Current | No; demonetised 1863 |
Material | Copper or Bronze |
Technology | Milled (machine-made) |
Shape | Round |
Size | 21.5000 mm |
Mass | 1.7500 g |
OCC ID | GRNA-ZOGW-CMBA-OXJL |
![]() |
Buy Silver Bullion Online |
Image | Details |
---|---|
![]() |
SARAWAK, token coinage, keping in copper, 1841 (KM.Tn1)
Copyright: Noble Numismatics Source |
![]() |
SARAWAK, token coinage, keping in copper, 1841 (KM.Tn1)
Copyright: Noble Numismatics Source |
![]() |
Bronze kepang, SE Asia, 1841
Copyright: American Numismatic Society / CC BY NC Source |
![]() |
Bronze kepang, SE Asia, 1841
Copyright: American Numismatic Society / CC BY NC Source |
Source | Reference ID |
---|---|
Encyclopaedia of the Coins of Malaysia, Singapore and Brunei | Sarawak SS 1 |
Krause, Standard Catalog of World Coins | Sarawak KM# Tn1 and Tn1a (Brass) |