| ||||||
This coin was issued in South Africa. We have no further information yet but will soon expand this page. 2010 South Africa Endangered Wildlife Trust Rhino 9999 Gold 3 Pieces Set The Mint says about this coin: Poaching of Black and White Rhinos is on the rise. In order to pay tribute to the Endangered Wild Life Trust, The South African Mint created the EWT Black Rhino Set. With only a mintage of 1200, this set contains a 1/4 oz EWT Medallion, 1/2 oz R50 Black R Poaching of Black and White Rhinos is on the rise. In order to pay tribute to the Endangered Wild Life Trust, The South African Mint created the EWT Black Rhino Set. With only a mintage of 1200, this set contains a 1/4 oz EWT Medallion, 1/2 oz R50 Black Rhino Gold Coin and a 1/2 oz R50 White Rhino Gold Coin. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
![]() |
Royal Mint |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Pattern Penny 1874 Orange Free State | unknown | ||
Pattern Penny 1874 Transvaal | unknown | ||
Three Pence 1897 | unknown | ||
Sixpence 1897 | unknown | ||
One Shilling 1897 | unknown | ||
One Penny 1898 | unknown | ||
Gold Ounce 1994 Natura - Lion | 1,000 | ||
Gold Half Ounce 1994 Natura - Lion | 3,999 | ||
Gold Quarter Ounce 1995 Natura - Rhino | 6,000 | ||
Gold Ounce 1996 Natura - Elephant | 500 | ||
Gold Ounce 1997 Natura - Buffalo | 300 | ||
Gold Half Ounce 1998 Natura - Leopard | 500 | ||
Gold Ounce 1998 Natura - Leopard | 300 | ||
Gold Tenth-Ounce 1998 Natura - Leopard | 4,405 | ||
Gold Ounce 1999 Natura - Kudu | 300 | ||
Gold Ounce 2009 Natura - Rhino | 400 | ||
Gold Quarter Ounce 2009 Natura - Rhino | 3,000 | ||
Gold Tenth-Ounce 2009 Natura - Rhino | 3,000 | ||
Gold Tenth-Ounce 2010 Natura - Rhino | 3,000 | ||
Gold Quarter Ounce 2010 Natura - Rhino | 3,000 | ||
Gold Half Ounce 2010 Rhino | 1,200 |
![]() |
Royal Mint |
Country | South Africa |
---|---|
Coin Type | Unsorted |
Issued | 2010 |
Total Mintage | 1,200 |
Material | Gold |
Technology | Milled (machine-made) |
Shape | Round |
![]() |
Catalog of Modern World Coins 1850-1964 |