| ||||||
This coin was issued in Spain. We have no further information yet but will soon expand this page. Iberian Lynx - 1 Oz | EMK.com The Mint says about this coin: Description Iberian Lynx 1,5 Euro - 1 Oz Gold - Uncirculated First Bullion Coin from Spain 99.99% pure Gold Mintage only 12,000 pieces In 2021, Spain
has issued the first ever bullion coin in the history of the country. Struck from one ounce of 99.99% pure gold in unciruclated quality, the motive of the coin features the head of an Iberian lynx. Surrounding the motive are the inscriptions "1,5 EURO", "LINCE IBÉRICO" and "2021". As one of the oldest, global currencies, the reverse of the coin features two crowned globes floating above the sea. They are flanked by the columns of Hercules on each side, in which two ribbons are waving with the motto "PLUS ULTRA". Also included is the inscription "FELIPE VI REY DE ESPAÑA" as well as the weight and fineness of the gold coin . The Iberian lynx (Lynx pardinus) is a rare wild cat species native to Spain and Portugal. Due to many external threats such as ongoing road expansion and habitat reduction, the lynx is an endangered species and is on the IUCN Red List. The Iberian lynx look very similar to the Eurasian lynx, but are much smaller in comparison and have a more heavily spotted fur. However, just like their northern relatives, they are most easily recognized by the brush hairs on their ears and the distinctive whiskers. The first ever bullion coin from Spain is delivered loose. Denomination: 1,5 EURO | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Four Escudos 1593 | unknown | PHILIPPVS.D.G.OMNIVM | |
Four Escudos 1593 Seville | unknown | ||
Four Maravedis 1602 - 1619 | unknown | ||
Eight Reales 1631 Seville | unknown | ||
Eight Escudos 1717 | unknown | PHILIPPVS V DEI GRAT | |
Two Escudos 1730 | unknown | ||
Half Escudo 1743 Seville | unknown | PHILIPPUS V D G | |
Half Escudo 1745 | unknown | PHILIPPUS V D G | |
Half Escudo 1754 | unknown | FERDINAND * VI * D * G * | |
Half Escudo 1756 | unknown | FERDINAND * VI * D * G * | |
Half Escudo 1759 | unknown | FERDINAND * VI * D * G * | |
Half Escudo 1765 Seville | unknown | CAROLUS III <Bullet> D <Bullet> G <Bullet> | |
Half Escudo 1771 | unknown | CAROLUS III <Bullet> D <Bullet> G <Bullet> | |
Two Escudos 1777 | unknown | CAROL <Bullet> III <Bullet> D <Bullet> G <Bullet> HISP <Bullet> IND <Bullet> R <Bullet> | |
Two Escudos 1780 | unknown | CAROL <Bullet> III <Bullet> D <Bullet> G <Bullet> HISP <Bullet> IND <Bullet> R <Bullet> | |
One Escudo 1781 | unknown | CAROL <Bullet> III <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ETIND <Bullet> R <Bullet> | |
Half Escudo 1783 | unknown | CAROLUS III <Bullet> D <Bullet> G <Bullet> HISP <Bullet> R <Bullet> | |
Two Escudos 1786 | unknown | CAROL <Bullet> III <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ETIND <Bullet> R <Bullet> | |
Four Escudos 1787 Seville | unknown | CAROL <Bullet> III <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ET IND <Bullet> R <Bullet> | |
Four Escudos 1787 | unknown | CAROL <Bullet> III <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ET IND <Bullet> R <Bullet> | |
Eight Escudos 1788 | unknown | CAROL <Bullet> III <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ET IND <Bullet> R <Bullet> | |
Four Escudos 1788 Seville | unknown | CAROL <Bullet> III <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ET IND <Bullet> R <Bullet> | |
Four Escudos 1788 | unknown | CAROL <Bullet> III <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ET IND <Bullet> R <Bullet> | |
Two Escudos 1788 | unknown | CAROL <Bullet> III <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ETIND <Bullet> R <Bullet> | |
Half Escudo 1788 | unknown | CAROLUS III <Bullet> D <Bullet> G <Bullet> HISP <Bullet> R <Bullet> | |
Half Escudo 1788 Seville | unknown | CAROLUS III <Bullet> D <Bullet> G <Bullet> HISP <Bullet> R <Bullet> | |
Half Real 1788 Seville | unknown | CAROLUS <Bullet> III <Bullet> D : G HISP <Bullet> REX <Bullet> | |
Two Escudos 1789 | unknown | CAROL <Bullet> IIII <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ETIND <Bullet> R <Bullet> | |
Two Escudos 1790 | unknown | CAROL <Bullet> IIII <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ETIND <Bullet> R <Bullet> | |
Four Escudos 1792 | unknown | CAROL <Bullet> IIII <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ET IND <Bullet> R <Bullet> | |
Four Reales 1792 | unknown | CAROLUS IIII <Bullet> DEI <Bullet> G <Bullet> | |
Two Escudos 1795 | unknown | CAROL <Bullet> IIII <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ETIND <Bullet> R <Bullet> | |
Two Escudos 1797 | unknown | CAROL <Bullet> IIII <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ETIND <Bullet> R <Bullet> | |
Two Escudos 1801 | unknown | CAROL <Bullet> IIII <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ETIND <Bullet> R <Bullet> | |
Two Escudos 1805 | unknown | CAROL <Bullet> IIII <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ETIND <Bullet> R <Bullet> | |
Two Escudos 1806 | unknown | CAROL <Bullet> IIII <Bullet> D <Bullet> G ... | |
Two Escudos 1808 | unknown | CAROL <Bullet> IIII <Bullet> D <Bullet> G <Bullet> HISP <Bullet> ETIND <Bullet> R <Bullet> | |
Two Quartos 1808 | unknown | ||
Five Pesetas 1809 | unknown | FER <Bullet> VII <Bullet> (raised periods) | |
Twenty Reales 1811 | unknown | ||
Two Escudos 1813 | unknown | FERDIN <Bullet> VII <Bullet> D <Bullet> G... | |
Half Escudo 1817 | unknown | FERDIN <Bullet> VII... | |
Four Escudos 1820 | unknown | FERDIN <Bullet> VII <Bullet> D <Bullet> G... | |
Eighty Reales 1822 | unknown | FERN... | |
Two Escudos 1831 | unknown | FERDIN <Bullet> VII <Bullet> D <Bullet> G... | |
Two Escudos 1832 | unknown | FERDIN <Bullet> VII <Bullet> D <Bullet> G... | |
Eighty Reales 1836 | unknown | ISABEL 2... | |
Four Reales 1840 Seville | unknown | ... GRACIA DE DIOS Y CONST | |
Eighty Reales 1843 | unknown | ...CONST | |
One Hundred Reales 1850 | unknown | ISABEL 2... | |
One Hundred Reales 1859 | unknown | ISABEL 2... | |
One Hundred Reales 1860 | unknown | ISABEL 2... | |
One Hundred Reales 1861 | unknown | ISABEL 2... | |
One Hundred Reales 1862 | unknown | ISABEL 2... | |
One Hundred Reales 1864 | unknown | ISABEL 2... | |
Ten Reales 1864 | unknown | ISABEL 2... | |
Forty Reales 1864 | unknown | ISABEL 2... | |
Four Escudos 1865 | unknown | ISABEL 2... | |
Four Escudos 1867 | unknown | ISABEL 2... | |
Ten Escudos 1868 | unknown | ISABEL 2... | |
Ten Escudos 1873 | unknown | ISABEL 2... | |
Twenty-five Pesetas 1876 | 1,281,000 | ALFONSO XII... | |
Twenty-five Pesetas 1877 | 10,048,000 | ALFONSO XII... | |
Twenty-five Pesetas 1878 | 5,192,000 | ALFONSO XII... | |
Twenty-five Pesetas 1879 | 3,478,000 | ALFONSO XII... | |
Twenty-five Pesetas 1880 | 6,863,000 | ALFONSO XII... | |
Twenty-five Pesetas 1881 | 4,366,000 | ALFONSO XII... | |
Twenty-five Pesetas 1884 | 1,033,000 | ALFONSO XII... | |
Twenty Pesetas 1887 | 800 | ALFONSO XIII... | |
Twenty Pesetas 1889 | 875,000 | ALFONSO XIII... | |
Twenty Pesetas 1890 | 2,344,000 | ALFONSO XIII... | |
Twenty Pesetas 1892 | 2,430,000 | ALFONSO XIII... | |
One Hundred Pesetas 1897 | 150,000 | ALFONSO XIII POR... | |
Twenty Pesetas 1899 | 2,086,000 | ALFONSO XIII POR... | |
Twenty-five Pesetas 1899 | 2,086,000 | ALFONSO XIII POR... | |
Fifty Centimos 1900 | unknown | ||
Two Centimos 1912 | unknown | ||
Twenty-five Centimos 1934 | unknown | ||
Menorca Twenty-five Centimos 1937 | unknown | ||
Fifty Centimos 1937 | unknown | ||
Two and a Half Pesetas 1937 Menorca | unknown | ||
Five Centimos 1945 | unknown | ||
Fifty Centimos 1951 | unknown | ||
Fifty Pesetas 1958 | unknown | ||
Five Pesetas 1975 | unknown | ||
One Hundred Ecu 1989 | 10,000 | ESPA | |
Fifty Ecu 1989 | 15,310 | ESPA | |
Ten Euro 2015 Saint Teresa of Jesus | 7,500 | ||
Ten Euro Silver 2019 Elcano | 5,000 | ||
Ten Euro Silver 2019 Moon Landing | 5,000 | ||
Ten Euro Silver 2020 Strait of Magellan | 6,000 | ||
Gold Ounce 2021 Iberian Lynx | 12,000 |
![]() |
Buy American Gold Eagle Coins |
Country | Spain |
---|---|
Coin Type | Unsorted |
Issued | 2021 |
Monarch | King Felipe VI |
Total Mintage | 12,000 |
Material | 0.9999 Gold |
Technology | Milled (machine-made) |
Shape | Round |
Size | 37.000 mm |
Mass | 31.100 g |
OCC ID | RWKZ-EJNC-QAKW-EXGL |
![]() |
Buy American Gold Buffalo Coins |