| ||||||
In the United States, a significant number of private mints produce bullion which is not legal tender and is targeted at investors and not at coin collectors - such as this one. This limited-mintage 1 oz Gold Investment Bar featuring the Covid Era is produced by the Scottsdale Mint. It is cast (hand-poured) and has been hand-stamped. Scottsdale Mint certifies that this gold was produced during the 2nd wave of the COVID-19 pandemic. The bar comes with a Certificate of Authenticity with the exact mintage number that matches the bar. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Coin Name | Mintage | Legend |
---|---|---|
Gold Ounce - Scottsdale Lion Bar | unknown | SCOTTSDALE MINT · ARGOR - HERAEUS · 1 TROY OUNCE .9999 FINE GOLD |
Gold Ounce 2017 Year of the Rooster Scottsdale Bar | 10,000 | SCOTTSDALE MINT · ARGOR - HERAEUS · 1 TROY OUNCE .9999 FINE GOLD |
Gold Ounce - Tombstone Hammered | unknown | TOMBSTONE HAMMERED GOLD |
Gold Ounce 2018 Year of the Dog Scottsdale Bar | unknown | SCOTTSDALE MINT · ARGOR - HERAEUS · 1 TROY OUNCE .9999 FINE GOLD |
Gold Ounce 2019 Year of the Pig Scottsdale Bar | 10,000 | SCOTTSDALE MINT · ARGOR - HERAEUS · 1 TROY OUNCE .9999 FINE GOLD |
Gold Ounce 2020 Year of the Rat Scottsdale Bar | unknown | SCOTTSDALE MINT · ARGOR - HERAEUS · 1 TROY OUNCE .9999 FINE GOLD |
Gold Ounce 2020 COVID Era | 999 | Scottsdale Mint COVID Era Gold 2nd Wave 1 Troy Oz .9999 Gold |
Gold Ounce - Scottsdale, Archangel Michael | unknown | (none) |
Gold Ounce - Scottsdale Lion Cast Bar | unknown | Scottsdale Mint 1 Troy Oz .9999 Gold [serial number] |
Gold Ounce 2021 Year of the Ox Scottsdale Bar | unknown | SCOTTSDALE MINT · ARGOR - HERAEUS · 1 TROY OUNCE .9999 FINE GOLD |
Gold Ounce 2022 Year of the Tiger Scottsdale Bar | unknown | SCOTTSDALE MINT · ARGOR - HERAEUS · 1 TROY OUNCE .9999 FINE GOLD |
Gold Ounce - JM Bullion Square Bar | unknown | JM Bullion |
![]() |
Royal Mint |
Country | United States |
---|---|
Coin Type | Gold Ounce (1 oz), Private Bullion, Cast |
Issued | 2020 |
Total Mintage | 999 |
Material | 0.9999 Gold |
Technology | Milled (machine-made) |
Shape | Ingot |
Orientation | Medal Alignment (Axis 0) |
Size | 17.000 mm |
Mass | 31.100 g |
OCC ID | BVYX-OWRC-JMRV-EJZN |
![]() |
Buy gold and silver bullion online! |