| ||||||
This coin was issued in Vatican. We have no further information yet but will soon expand this page. St. Peter and St. Paul | EMK.com The Mint says about this coin: Description 50 Years Association of St. Peter and St. Paul 5 Euro - 18 gr. Silver - Proof Mintage only 3,300 pieces With Certificate of Authenticity Delivery in original Box Vatican City has issued this 5 euro silver coin in honor of the Association of Saints Peter and Paul , which celebrates its 50th anniversary in 2021. The association was founded in 1971 at the request of Paul VI. The members of the Association are Roman Catholics who, through cultural activities, works of Christian charity and service rendered, wish to give "a special witness to Christian life, the apostolate and fidelity to the Apostolic See." The design of the coin is by artist Patrizio Daniele and features Saints Peter and Paul. St. Paul carries a sword in his left hand - "the sword of the Spirit - speak, the word of God" (Ephesians 6:17), whereas St. Peter holds two keys in his left hand, which in Christian symbolism represent the keys of the Kingdom of Heaven. The commemorative coin in proof quality is delivered in the original box including a certificate of authenticity. Denomination: 5 EURO | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
![]() |
The Definitive Guide to Australian Silver Coins |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Hundred Lire 1929 Gold | 10,000 | ||
One Lira 1930 | unknown | ||
One Hundred Lire 1932 Gold | 5,073 | ||
One Hundred Lire 1933-1934 Gold | 23,000 | ||
Gold Quarter Ounce 1933 Jubilee | unknown | ||
One Hundred Lire 1935 Gold | 2,015 | ||
One Hundred Lire 1939 Gold | 2,700 | AN | |
Ten Lire 1939 | 10,000 | ||
Ten Lire 1939 Sede Vacante | 30,000 | ||
One Hundred Lire 1941 Gold | 2,000 | A | |
Five Lire 1941 | 4,000 | ||
Five Centesimi 1941 | 5,000 | ||
One Hundred Lire 1950 Gold | 20,000 | ||
One Hundred Lire 1955 Gold | 1,000 | AN | |
One Hundred Lire 1957 Gold | 2,000 | ||
Five Hundred Lire 1958 Sede Vacante | 100,000 | ||
One Thousand Lire 1999 | unknown | ||
Two Euro 2004 | 65,000 | Guido Veroi | |
Five Euro 2006 | 14,160 | ||
Five Euro 2011 | unknown | ||
Two Euro 2017 St Peter and St Paul | 90,000 | ||
Five Euro 2020 Ludwig van Beethoven | 5,000 | ||
Five Euro 2021 Pope Leo X | 4,300 | ||
Five Euro Silver 2021 St Peter and St Paul | 3,300 | ||
Ten Euro Silver 2021 UNESCO | 3,300 | ||
Ten Euro Silver 2021 Catholic University | 3,300 | ||
Five Euro Silver 2020 Day of Migrants | 3,300 | ||
Fifty Euro Gold 2021 Pope Clemens XI | 1,000 |
![]() |
Royal Mint |
Country | Vatican |
---|---|
Coin Type | Unsorted |
Issued | 2021 |
Monarch | Papa Francis (Pope Francis) |
Total Mintage | 3,300 |
Material | 0.925 Silver |
Technology | Milled (machine-made) |
Shape | Round |
Size | 32.0000 mm |
Mass | 18.0000 g |
OCC ID | LBRP-ERRC-RJZR-EMNY |
![]() |
Buy gold and silver bullion online! |