| ||||||
This coin was issued in Vatican. We have no further information yet but will soon expand this page. Denomination : 1000 Lire | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Hundred Lire 1929 Gold | 10,000 | ||
One Lira 1930 | unknown | ||
One Hundred Lire 1932 Gold | 5,073 | ||
One Hundred Lire 1933-1934 Gold | 23,000 | ||
Gold Quarter Ounce 1933 Jubilee | unknown | ||
One Hundred Lire 1935 Gold | 2,015 | ||
One Hundred Lire 1939 Gold | 2,700 | AN | |
Ten Lire 1939 | 10,000 | ||
Ten Lire 1939 Sede Vacante | 30,000 | ||
One Hundred Lire 1941 Gold | 2,000 | A | |
Five Lire 1941 | 4,000 | ||
Five Centesimi 1941 | 5,000 | ||
One Hundred Lire 1950 Gold | 20,000 | ||
One Hundred Lire 1955 Gold | 1,000 | AN | |
One Hundred Lire 1957 Gold | 2,000 | ||
Five Hundred Lire 1958 Sede Vacante | 100,000 | ||
One Thousand Lire 1999 | unknown | ||
Two Euro 2004 | 65,000 | Guido Veroi | |
Five Euro 2006 | 14,160 | ||
Five Euro 2011 | unknown | ||
Two Euro 2017 St Peter and St Paul | 90,000 | ||
Five Euro 2020 Ludwig van Beethoven | 5,000 | ||
Five Euro 2021 Pope Leo X | 4,300 | ||
Five Euro Silver 2021 St Peter and St Paul | 3,300 | ||
Ten Euro Silver 2021 UNESCO | 3,300 | ||
Ten Euro Silver 2021 Catholic University | 3,300 | ||
Five Euro Silver 2020 Day of Migrants | 3,300 | ||
Fifty Euro Gold 2021 Pope Clemens XI | 1,000 |
![]() |
Royal Mint |
Country | Vatican |
---|---|
Coin Type | Unsorted |
Issued | 1999 |
Monarch | Papa Ioannes Paulus Secundus (Pope John Paul II) |
Total Mintage | unknown |
Material | 0.834 Silver |
Technology | Milled (machine-made) |
Shape | Round |
Mass | 14.630 g |
OCC ID | RNAZ-OGWC-VPGV-OXJL |
![]() |
Buy American Gold Buffalo Coins |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Vatican KM# 312 |